IndexMundi Home

U.S. Exports Of Iron Oxides And Hydroxides, By Country

Home > Minerals > Iron Oxide Pigments >

TABLE 3
U.S. EXPORTS OF IRON OXIDES AND HYDROXIDES, BY COUNTRY1
 
    Pigment grade   Other grade
2014 2015 2014 2015
Quantity Value Quantity Value Quantity Value Quantity Value
Country   (metric tons)   (thousands)   (metric tons)   (thousands)   (metric tons)   (thousands)   (metric tons)   (thousands)
Argentina (2) $5 1 $6 -- -- 3 $78
Australia- 86 272 66 176 1,420 $389 1,530 849
Belgium- 1,200 4,760 902 4,560 74 291 100 635
Brazil- 183 700 308 1,190 234 156 211 197
Canada- -- -- 12 16 4,110 8,110 4,450 8,670
Chile 57 28 119 78 142 368 88 63
China 1,350 3,090 1,970 4,080 33,400 10,100 37,700 11,100
Colombia 82 273 51 241 11 95 28 178
Dominican Republic 2 21 19 69 2 67 2 7
France 44 225 38 207 61 34 1 12
Germany- 4 32 51 501 819 370 291 794
Haiti 3 11 4 14 10 46 6 26
Hong Kong- 2 14 4 28 10 24 9 18
India 103 218 41 156 93 440 125 502
Indonesia 2 27 2 9 11 55 (2) 4
Israel 13 31 -- -- 620 201 844 316
Italy- 4 60 12 44 20 17 91 77
Jamaica 11 45 1 4 -- -- 7 14
Japan- 10 63 12 80 41 37 26 23
Korea, Republic of- 195 443 114 422 14 295 15 309
Malaysia 93 55 -- -- 9 22 17 45
Mexico- 4,160 2,820 4,360 2,740 3,290 2,390 3,190 2,260
Netherlands 21 121 5 15 44 115 16 8
New Zealand -- -- 10 46 4 17 17 33
Peru 22 36 2 21 (2) 6 15 29
Singapore 1 12 12 60 119 157 48 75
South Africa 4 24 4 23 -- -- 8 46
Spain 20 64 31 130 14,200 3,860 8,120 1,540
Taiwan- 17 110 131 390 106 644 75 654
Thailand- 7 51 98 119 1,140 2,110 394 1,520
Trinidad and Tobago 1 3 7 17 15 16 30 33
United Arab Emirates 162 88 160 81 (2) 7 120 77
United Kingdom- 331 604 328 1,460 451 1,270 344 1,290
Uruguay 99 374 -- -- 43 162 219 806
Venezuela 236 611 1 15 27 32 58 58
Vietnam 30 186 -- -- 4 21 2 11
Other- 241 r 544 r 45 171   120 r 439 r 38 277
Total--   8,790   16,000   8,930   17,200   60,600   32,400   58,200   32,700
rRevised. -- Zero.
1Data are rounded to no more than three significant digits; may not add to totals shown.
2Less than - unit.
Source: U.S. Census Bureau; data adjusted by the U.S. Geological Survey.

Source: United States Geological Survey Mineral Resources Program

See also: Mineral commodity prices


Home | About | Search | Site Map