IndexMundi Home

U.S. Average Monthly Price And Composite Price For No. 1 Heavy-Melting Steel, With Annual Averages

Home > Minerals > Iron and Steel Scrap >

TABLE 8
U.S. AVERAGE MONTHLY PRICE AND COMPOSITE PRICE FOR NO. 1
HEAVY-MELTING STEEL, WITH ANNUAL AVERAGES1
(Dollars per metric ton)
 
                Composite  
Period   Chicago, IL   Philadelphia, PA   Pittsburgh, PA   price  
2013, averager 369.63   349.18   374.96   364.59  
2014:
January 408.45 363.17 394.67 388.76
February 389.75 350.23 378.92 372.97
March 372.13 329.71 374.00 358.61
April 377.58 333.56 391.00 367.38
May 367.77 334.63 378.68 360.36
June 357.17 334.63 366.03 352.61
July 356.82 334.63 361.87 351.11
August 357.27 334.63 361.20 351.03
September 358.95 338.85 361.20 353.00
October 344.60 327.36 344.94 338.97
November 317.02 296.08 318.56 310.55
December 312.42   286.35   311.99   303.59
Average 359.99 330.32 361.92 350.75  
rRevised.
1Calculated by the U.S. Geological Survey from prices published in American Metal
Market.

Source: United States Geological Survey Mineral Resources Program

See also: Mineral commodity prices


Home | About | Search | Site Map