IndexMundi Home

Distribution Of Shipments Of Steel Mill Products, By Steel Type, Product, And Market

Home > Minerals > Iron and Steel >

TABLE 3
DISTRIBUTION OF SHIPMENTS OF STEEL MILL PRODUCTS, BY STEEL TYPE, PRODUCT,-
AND MARKET1
 
    Quantity    
(thousand metric tons) Percentage
    2013   2014   2013   2014
Shipments by steel type:
Carbon steel 81,200 83,600 93.82 93.78
Alloy steel 3,140 3,270 3.62 3.67
Stainless steel 2,220   2,270   2.56   2.55
Total 86,600   89,100   100.00   100.00
Steel mill products:
Ingots, blooms, billets, and slabs 972 1,110 1.12 1.25
Wire rods 2,190 2,150 2.53 2.42
Structural shapes, heavy 5,580 5,570 6.44 6.25
Plates, cut lengths 6,330 6,550 7.31 7.35
Plates, in coils 3,100 2,970 3.58 3.33
Rails 846 902 0.98 1.01
Railroad accessories 241 276 0.28 0.31
Bars, hot-rolled 4,380 4,830 5.06 5.42
Bars, light-shaped 1,760 1,870 2.04 2.10
Bars, reinforcing 6,560 7,000 7.57 7.85
Bars, cold finished 1,260 1,190 1.45 1.33
Pipe and tubing, standard pipe 645 771 0.75 0.87
Pipe and tubing, oil country goods 2,500 2,680 2.89 3.01
Pipe and tubing, line pipe 476 540 0.55 0.61
Pipe and tubing, mechanical tubing 624 630 0.72 0.71
Pipe and tubing, pressure tubing 35 34 0.04 0.04
Pipe and tubing, stainless 12 12 0.01 0.01
Pipe and tubing, structural 53 51 0.06 0.06
Pipe for piling 1 -- 0.00 --
Wire 376 363 0.43 0.41
Tin mill products, blackplate 57 30 0.07 0.03
Tin mill products, tinplate 1,370 1,300 1.59 1.46
Tin mill products, tin free steel 347 333 0.40 0.37
Tin mill products, tin coated sheets 91 88 0.11 0.10
Sheets, hot-rolled 19,600 20,600 22.59 23.14
Sheets, cold-rolled 10,400 10,200 12.07 11.45
Sheets and strip, hot dip galvanized 13,300 14,000 15.41 15.74
Sheets and strip, electrogalvanized 1,390 1,230 1.60 1.38
Sheets and strip, other metallic coated 1,440 1,260 1.66 1.41
Strip, hot-rolled 40 40 0.05 0.04
Strip, cold-rolled 558   494   0.64 0.55
Total 86,600   89,100   100.00   100.00
Shipments by markets:
Service centers and distributors 23,300 23,100 26.86 25.89
Construction 18,900 20,900 21.83 23.45
Automotive 13,100 13,000 15.12 14.61
Machinery 852 1,000 0.98 1.12
Containers 1,970 1,930 2.28 2.17
All others 28,500 29,200 32.93 32.76
Total   86,600   89,100   100.00   100.00
-- Zero.-
1Data are rounded to no more than three significant digits, except percentages; may not add to totals shown.
Source: American Iron and Steel Institute.

Source: United States Geological Survey Mineral Resources Program

See also: Mineral commodity prices


Home | About | Search | Site Map