IndexMundi Home

U.S. Imports For Consumption Of Gemstones, Other Than Diamond, By Kind And Country

Home > Minerals > Gemstones >

TABLE 8
U.S. IMPORTS FOR CONSUMPTION OF GEMSTONES, OTHER THAN
DIAMOND, BY KIND AND COUNTRY1
 
    2012   2013
Quantity Value2 Quantity Value2
Kind and country   (carats)   (millions)   (carats)   (millions)
Emerald:3
Belgium 2,150 $4 3,630 $5
Brazil 136,000 13 140,000 20
Canada 3,340 (4) 3,000 (4)
China 4,660 (4) 28,700 (4)
Colombia 201,000 172 275,000 176
France 163 1 1,590 3
Germany 9,190 3 15,400 2
Hong Kong 147,000 49 145,000 16
India 1,650,000 54 1,630,000 85
Israel 144,000 38 151,000 49
Italy 7,790 1 3,070 1
South Africa 81,100 4 99,300 14
Switzerland 8,470 r 22 r 3,330 13
Thailand 334,000 17 436,000 22
United Kingdom 314 2 696 3
Zambia 95,800 27 87,800 15
Other 75,000 r 4 r 12,300   6
Total 2,890,000   410 r 3,040,000   431
Ruby:5
Belgium 252 1 1,150 1
China 2,900 (4) 13,200 (4)
France 238 5 432 4
Germany 37,700 1 3,920 (4)
Hong Kong 64,400 16 21,500 6
India 2,600,000 4 2,170,000 11
Israel 4,580 7 2,080 3
Italy 15,200 (4) 3,920 (4)
Madagascar- 7,750 (4) 2,280 (4)
Mozambique- 37,500 3 20,900 16
South Africa- 18,700 2 39,800 2
Sri Lanka 10,100 3 6,340 1
Switzerland 1,870 2 2,180 6
Thailand 1,420,000 44 1,460,000 88
Other 47,500 r 26 r 12,400   9
Total 4,260,000   114   3,760,000   146
Sapphire:6
Belgium 1,780 4 5,060 3
China 41,100 1 41,900 2
France 6,480 2 1,100 6
Germany 146,000 3 28,600 3
Hong Kong 333,000 36 138,000 34
India 1,990,000 15 2,400,000 24
Israel 9,760 2 18,900 5
Italy 15,900 1 7,380 1
Madagascar 14,300 5 7,990 2
South Africa 14,400 (4) 17,700 8
Sri Lanka 331,000 r 87 358,000 91
Switzerland 16,600 31 20,300 37
Thailand 2,990,000 79 3,710,000 102
United Kingdom 769 1 11,900 4
Other 38,900   2   44,500   6
Total   5,940,000   269   6,810,000   330
See footnotes at end of table.
TABLE 8-Continued
U.S. IMPORTS FOR CONSUMPTION OF GEMSTONES, OTHER THAN
DIAMOND, BY KIND AND COUNTRY1
 
    2012   2013
Quantity Value2 Quantity Value2
Kind and country   (carats)   (millions)   (carats)   (millions)
Other:
Rough, uncut, all countries7 2,180,000 r 15 r 2,540,000 14
Cut, set and unset, all countries8 NA   310 r NA   340
rRevised. NA Not available.-
1Data are rounded to no more than three significant digits; may not add to totals shown.
2Customs value.
3Emerald data are for Harmonized Tariff Schedule of the United States code 7103.91.0030.
4Less than - unit.
5Ruby data are for Harmonized Tariff Schedule of the United States code 7103.91.0010.
6Sapphire data are for Harmonized Tariff Schedule of the United States code 7103.91.0020.
7Rough, uncut data are for Harmonized Tariff Schedule of the United States code 7103.10.4080.
8Cut, set and unset data are for Harmonized Tariff Schedule of the United States code 7103.99.1080.
Source: U.S. Census Bureau and the U.S. International Trade Commission.

Source: United States Geological Survey Mineral Resources Program

See also: Mineral commodity prices


Home | About | Search | Site Map