IndexMundi Home

U.S. Exports And Reexports Of Diamond (Exclusive Of Industrial Diamond), By Country

Home > Minerals > Gemstones >

TABLE 6
U.S. EXPORTS AND REEXPORTS OF DIAMOND (EXCLUSIVE OF-
INDUSTRIAL DIAMOND), BY COUNTRY1
 
    2012   2013
Quantity Value2 Quantity Value2
Country   (carats)   (millions)   (carats)   (millions)
Exports:3
Aruba 851 $3 110,000 $3
Australia 14,100 21 10,600 32
Austria 114 (4) r 120 1
Bahamas, The 753 3 582 2
Belgium 393,000 210 90,900 142
Belize 140 (4) 176 (4)
Brazil 31,100 9 32,800 11
Canada 48,200 r 114 54,200 100
Cayman Islands 731 2 664 1
China 21,500 22 8,980 33
Costa Rica 4,800 2 4,420 1
Curacao 13,700 42 15,700 42
Denmark 271 (4) r 861 1
Dominican Republic 34,500 14 37,300 15
France 869 32 10,800 5
Germany 838 3 2,410 4
Honduras 199 1 155 1
Hong Kong 2,390,000 411 2,140,000 458
India 525,000 r 261 r 489,000 163
Ireland 12,100 78 r 13,100 77
Israel 576,000 r 1,540 r 346,000 491
Italy 3,000 2 2,860 2
Jamaica 479 2 474 2
Japan 13,800 4 r 3,110 5
Lebanon 3,330 2 r 1,670 (4)
Malaysia 156 1 2,500 1
Mexico 473,000 r 88 420,000 75
Netherlands 233 1 405 2
New Zealand 668 2 1,320 3
Panama 158 (4) 12 (4)
Qatar 117 7 -- --
Russia -- -- 62 4
Singapore 3,600 11 1,910 12
South Africa 36,800 22 6,320 9
Sweden 179 1 253 1
Switzerland 9,320 34 10,800 68
Taiwan 430 2 211 1
Thailand 116,000 39 154,000 21
United Arab Emirates 45,100 55 49,100 54
United Kingdom 8,680 67 19,700 38
Vietnam 6,990 10 4,600 9
Other 10,700   11 r 13,200 27
Total 4,800,000 r 3,130   4,060,000   1,920
Reexports:3
Armenia 1,980 1 3,350 2
Aruba 2,680 5 4,480 7
Australia 7,410 23 3,790 24
Austria 1,680 4 r 208 1
Belgium 816,000 2,330 1,050,000 2,620
Botswana 886 1 -- --
Canada 130,000 r 175 r 142,000 181
China 25,100 30 43,500 28
France 7,740 177 7,580 136
Germany   1,560   4 r 4,700   7
See footnotes at end of table.
TABLE 6-Continued
U.S. EXPORTS AND REEXPORTS OF DIAMOND (EXCLUSIVE OF-
INDUSTRIAL DIAMOND), BY COUNTRY1
 
    2012   2013
Quantity Value2 Quantity Value2
Country   (carats)   (millions)   (carats)   (millions)
Reexports:3-Continued
Guatemala 16,100 1 2,210 (4)
Hong Kong 2,820,000 2,480 3,760,000 2,560
India 3,310,000 r 2,330 r 3,270,000 3,700
Israel 1,350,000 3,780 1,370,000 5,200
Italy 8,960 15 13,700 13
Japan 32,100 40 68,300 73
Laos 10,100 r 5 5,640 3
Lebanon 4,450 4 r 8,660 3
Malaysia 368 5 172 2
Mexico 2,780 5 r 8,330 7
Namibia 3,660 9 4,110 8
Netherlands 116,000 289 r 66,300 266
Singapore 17,700 90 8,260 102
South Africa 10,900 41 21,300 125
Spain 89 1 869 (4)
Switzerland 117,000 956 r 117,000 1,430
Taiwan 1,330 60 1,850 8
Thailand 215,000 77 r 113,000 113
United Arab Emirates 492,000 440 r 549,000 466
United Kingdom 32,100 313 r 43,400 291
Other 65,500 r 120 r 88,200 116
Total 9,630,000 r 13,800   10,800,000   17,500
Grand total   14,400,000 r 16,900   14,800,000   19,400
rRevised. -- Zero.
1Data are rounded to no more than three significant digits; may not add to totals
shown.
2Customs value.
3Export and reexport data are for Harmonized Tariff Schedule of the United States-
codes 7102.31.000, 7102.39.0010, 7102.39.0050.
4Less than - unit.
Source: U.S. Census Bureau and the U.S. International Trade Commission.

Source: United States Geological Survey Mineral Resources Program

See also: Mineral commodity prices


Home | About | Search | Site Map