IndexMundi Home

Crushed Stone Sold Or Used In The United States In 2015, By Region And Size Of Operation

Home > Minerals > Crushed Stone >

TABLE 5B
CRUSHED STONE SOLD OR USED IN THE UNITED STATES IN 2015, BY REGION AND SIZE OF OPERATION1, 2
 
Northeast Midwest
Quantity Quantity
Size range Number of Percent (thousand Percent Number of Percent (thousand Percent
(metric tons)   operations   of total   metric tons)   of total   operations   of total   metric tons)   of total
Less than 25,000 65 12.0 615 0.3 110 11.8 1,000 0.3
25,000 to 49,999 46 8.5 1,510 0.8 80 8.5 2,760 0.8
50,000 to 99,999 61 11.3 4,230 2.3 121 12.9 8,090 2.3
100,000 to 199,999 94 17.4 12,600 6.8 164 17.5 21,700 6.0
200,000 to 299,999 60 11.1 13,500 7.2 101 10.8 22,300 6.2
300,000 to 399,999 47 8.7 14,500 7.8 74 7.9 23,100 6.4
400,000 to 499,999 36 6.7 14,400 7.7 50 5.3 20,200 5.6
500,000 to 599,999 24 4.4 12,000 6.5 41 4.4 20,300 5.7
600,000 to 699,999 25 4.6 14,700 7.9 47 5.0 27,400 7.6
700,000 to 799,999 15 2.8 10,200 5.5 22 2.4 15,000 4.2
800,000 to 899,999 10 1.9 7,840 4.2 20 2.1 15,300 4.3
900,000 to 999,999 10 1.9 8,670 4.6 16 1.7 13,900 3.9
1,000,000 to 1,499,999 27 5.0 30,700 16.5 35 3.7 38,200 10.7
1,500,000 to 1,999,999 11 2.0 17,500 9.4 26 2.8 40,800 11.4
2,000,000 to 2,499,999 2 0.4 4,210 2.3 8 0.9 15,800 4.4
2,500,000 and more 7 1.3 19,300 10.3 21 2.2 72,800 20.3
Total   540   100   187,000   100   936   100   359,000   100
South West
Quantity Quantity
Size range Number of Percent (thousand Percent Number of Percent (thousand Percent
(metric tons)   operations   of total   metric tons)   of total   operations   of total   metric tons)   of total
Less than 25,000 135 11.0 1,220 0.2 130 22.2 1,180 0.8
25,000 to 49,999 65 5.3 2,130 0.3 75 12.8 2,490 1.7
50,000 to 99,999 117 9.6 7,890 1.2 108 18.4 7,150 4.9
100,000 to 199,999 159 13.0 20,900 3.3 105 17.9 13,300 9.1
200,000 to 299,999 142 11.6 32,000 5.0 41 7.0 9,130 6.2
300,000 to 399,999 104 8.5 33,000 5.2 24 4.1 7,540 5.1
400,000 to 499,999 80 6.5 32,800 5.2 25 4.3 10,500 7.1
500,000 to 599,999 71 5.8 35,200 5.6 18 3.1 8,960 6.1
600,000 to 699,999 56 4.6 33,100 5.2 8 1.4 4,520 3.1
700,000 to 799,999 44 3.6 30,000 4.7 6 1.0 4,100 2.8
800,000 to 899,999 31 2.5 23,900 3.8 7 1.2 5,350 3.6
900,000 to 999,999 26 2.1 22,500 3.5 4 0.7 3,500 2.4
1,000,000 to 1,499,999 95 7.8 102,000 16.1 15 2.6 16,600 11.3
1,500,000 to 1,999,999 42 3.4 65,500 10.3 8 1.4 12,400 8.5
2,000,000 to 2,499,999 18 1.5 36,200 5.7 3 0.5 5,970 4.1
2,500,000 and more 39 3.2 156,000 24.6 9 1.5 34,300 23.3
Total   1,220   100   635,000   100   586   100   147,000   100
1Data are rounded to no more than three significant digits except -Number of operations-; may not add to totals shown.
2Does not include recycling plants.

Source: United States Geological Survey Mineral Resources Program

See also: Mineral commodity prices


Home | About | Search | Site Map