IndexMundi Home

Crushed Stone Sold Or Used By Producers In The United States, By State And Territory

Home > Minerals > Crushed Stone >

TABLE 4
CRUSHED STONE SOLD OR USED BY PRODUCERS IN THE UNITED STATES, BY STATE AND TERRITORY1
 
    20142   2015
Quantity Quantity
(thousand Value Unit (thousand Value Unit
State   metric tons)   (thousands)   value   metric tons)   (thousands)   value
Alabama 37,200 $396,000 $10.64 38,500 $431,000 $11.19
Alaska 959 12,400 12.90 1,040 12,400 11.95
Arizona 8,520 67,900 7.98 9,360 74,800 8.00
Arkansas 26,000 212,000 8.16 26,700 226,000 8.44
California 37,500 321,000 8.56 38,400 331,000 8.62
Colorado 12,700 108,000 8.48 12,900 114,000 8.88
Connecticut 9,220 144,000 15.65 9,360 142,000 15.17
Delaware3 W W W W W W
Florida 57,700 681,000 11.79 61,600 701,000 11.38
Georgia 44,200 553,000 12.50 49,300 652,000 13.23
Hawaii 4,500 88,200 19.58 4,460 88,000 19.73
Idaho 4,380 28,400 6.49 5,010 33,800 6.75
Illinois 52,300 521,000 9.97 54,300 569,000 10.48
Indiana 44,400 342,000 7.70 49,500 381,000 7.69
Iowa 33,300 319,000 9.60 35,800 366,000 10.22
Kansas 16,100 137,000 8.51 17,300 159,000 9.18
Kentucky 51,000 460,000 9.03 54,500 500,000 9.18
Louisiana3 W W W W W W
Maine 3,830 31,500 8.22 4,220 33,100 7.84
Maryland 21,700 222,000 10.26 22,800 245,000 10.74
Massachusetts 10,600 146,000 13.85 11,800 160,000 13.52
Michigan 26,300 194,000 7.40 27,700 201,000 7.26
Minnesota 8,920 105,000 11.72 7,610 95,700 12.58
Mississippi 2,140 60,600 28.27 1,880 54,700 29.04
Missouri 70,900 562,000 7.93 70,300 523,000 7.43
Montana 2,910 26,000 8.95 2,790 28,000 10.03
Nebraska 7,440 90,500 12.16 7,650 94,800 12.39
Nevada 8,630 76,900 8.91 8,530 80,500 9.44
New Hampshire 5,180 44,800 8.64 5,550 51,500 9.28
New Jersey 16,900 154,000 9.10 17,300 153,000 8.85
New Mexico 5,050 45,100 8.92 5,530 49,500 8.96
New York 36,800 414,000 11.24 40,300 478,000 11.88
North Carolina 46,200 727,000 15.73 49,800 783,000 15.74
North Dakota 1,130 12,000 10.59 776 5,640 7.26
Ohio 53,500 477,000 8.92 58,700 525,000 8.95
Oklahoma 39,500 321,000 8.11 37,400 328,000 8.76
Oregon 17,600 135,000 7.69 17,800 129,000 7.27
Pennsylvania 82,200 1,010,000 12.26 89,000 1,170,000 13.19
Rhode Island 1,960 21,200 10.82 2,350 25,200 10.70
South Carolina 20,300 219,000 10.79 23,800 273,000 11.46
South Dakota 6,900 52,000 7.54 6,580 47,600 7.24
Tennessee 38,200 483,000 12.65 40,100 511,000 12.74
Texas 154,000 1,340,000 8.68 162,000 1,610,000 9.90
Utah 8,290 65,300 7.87 8,200 57,800 7.06
Vermont 6,500 65,200 10.04 6,740 69,100 10.25
Virginia 44,200 686,000 15.53 46,400 748,000 16.13
Washington 13,700 179,000 13.12 14,500 212,000 14.62
West Virginia 14,900 168,000 11.27 15,000 165,000 11.01
Wisconsin 21,600 149,000 6.88 22,500 168,000 7.48
Wyoming 11,300 48,000 4.26 18,400 52,800 2.88
Other 3,170   65,900   20.79   4,300   99,700   23.19
U.S. total or average 1,250,000 12,800,000 10.21 1,330,000 14,000,000 10.56
Territory
American Samoa4 (5) (5) (5) (5) (5) (5)
Guam (5) (5) (5) (5) (5) (5)
Puerto Rico 6,070 56,600 9.32 5,150 46,900 9.11
Virgin Islands (5)   (5)   (5)   (5)   (5)   (5)
Grand total or average   1,260,000   12,900,000   10.21   1,330,000   14,100,000   10.56
See footnotes at end of table.
TABLE 4-Continued
CRUSHED STONE SOLD OR USED BY PRODUCERS IN THE UNITED STATES, BY STATE AND TERRITORY1
 
W Withheld to avoid disclosing company proprietary data; included with -Other.--
1Data are rounded to no more than three significant digits, except unit values; may not add to totals shown.
2Estimated quantities have been recalculated.-
3A significant amount of sold or used material was shipped in from other States.
4Includes Tutuila Island and dependencies.
5Withheld to avoid disclosing company proprietary data; included in -Grand total or average.-

Source: United States Geological Survey Mineral Resources Program

See also: Mineral commodity prices


Home | About | Search | Site Map