IndexMundi Home

Crushed Stone Sold Or Used In The United States, By Type

Home > Minerals > Crushed Stone >

TABLE 2
CRUSHED STONE SOLD OR USED IN THE UNITED STATES, BY TYPE1, 2
 
    20143   2015
Quantity Quantity
Number (thousand Value Unit Number (thousand Value Unit
Type   of quarries   metric tons)   (thousands)   value   of quarries   metric tons)   (thousands)   value
Limestone4 1,930 835,000 $7,920,000 $9.48 1,910 877,000 $8,660,000 $9.87
Dolomite 107 41,800 444,000 10.60 101 44,000 490,000 11.13
Marble 31 7,420 119,000 16.00 24 7,800 129,000 16.47
Calcareous marl 5 2,300 6,870 2.99 5 2,760 8,110 2.93
Shell 4 776 12,900 16.66 6 554 5,190 9.38
Granite 395 168,000 2,130,000 12.71 391 184,000 2,420,000 13.15
Traprock 302 78,900 1,030,000 13.09 282 83,200 1,120,000 13.48
Sandstone and quartzite5 203 46,100 438,000 9.51 202 46,100 460,000 9.96
Slate 22 1,980 25,400 12.82 22 2,230 29,400 13.21
Volcanic cinder and scoria 45 3,490 18,400 5.28 39 3,730 17,400 4.65
Miscellaneous stone 679 67,600 641,000 9.48   1,640 75,200 674,000 8.96
Total or average   XX   1,250,000   12,800,000   10.21   XX   1,330,000   14,000,000   10.56
XX Not applicable.
1Data are rounded to no more than three significant digits, except unit values; may not add to totals shown.-
2Does not include American Samoa, Guam, Puerto Rico, and the U.S. Virgin Islands.
3Estimated quantities have been recalculated.-
4Includes limestone-dolomite reported with no distinction between the two kinds of stone.
5Includes sandstone-quartzite reported with no distinction between the two kinds of stone.

Source: United States Geological Survey Mineral Resources Program

See also: Mineral commodity prices


Home | About | Search | Site Map