IndexMundi Home

Construction Sand And Gravel Operations In The United States In 2014, By State

Home > Minerals > Construction Sand and Gravel >

TABLE 7
CONSTRUCTION SAND AND GRAVEL OPERATIONS IN THE UNITED STATES IN 2014, BY STATE
 
                Processing plants    
Active Active Dredging Stationary None or Sales
State   operations   pits   operations   Stationary   Portable   and portable   unspecified   yards
Alabama 52 53 9 25 14 2 2 2
Alaska 71 93 1 32 25 6 7 7
Arizona 147 251 2 62 65 16 2 13
Arkansas 44 51 1 27 13 2 1 3
California 294 336 8 176 88 20 2 16
Colorado 235 368 3 93 115 11 13 9
Connecticut 59 75 2 23 28 6 -- 4
Delaware 11 11 4 5 1 -- 1 2
Florida 55 60 18 16 16 1 4 1
Georgia 38 37 13 15 7 3 -- 1
Hawaii 10 10 -- 3 7 -- -- 1
Idaho 142 365 1 57 74 3 7 8
Illinois 101 101 25 53 13 3 7 4
Indiana 123 123 12 71 30 9 1 14
Iowa 143 171 19 33 78 5 8 9
Kansas 108 131 33 28 39 2 6 3
Kentucky 20 26 6 7 4 2 1 3
Louisiana 101 94 34 44 6 1 16 15
Maine 151 154 3 65 62 9 12 10
Maryland 37 39 1 20 4 4 8 11
Massachusetts 91 92 11 50 27 1 2 12
Michigan 287 364 13 134 112 16 12 15
Minnesota 378 579 11 170 151 22 24 11
Mississippi 63 67 7 28 24 -- 4 7
Missouri 72 81 22 36 11 2 1 3
Montana 157 215 -- 63 77 10 7 3
Nebraska 146 173 47 52 41 3 3 3
Nevada 81 725 -- 30 44 5 2 7
New Hampshire 86 97 -- 48 29 7 2 12
New Jersey 55 51 10 29 6 2 8 7
New Mexico 89 353 3 32 39 10 5 10
New York 343 398 21 128 150 21 23 17
North Carolina 76 75 10 34 15 3 14 6
North Dakota 159 224 -- 82 62 3 12 9
Ohio 218 223 34 114 44 9 17 14
Oklahoma 75 80 22 31 15 4 3 5
Oregon 85 164 -- 35 44 3 3 9
Pennsylvania 87 98 3 45 29 6 4 2
Rhode Island 18 17 1 7 6 4 -- 1
South Carolina 43 50 7 14 15 3 4 4
South Dakota 149 246 5 54 69 5 16 6
Tennessee 32 33 5 10 14 3 -- 3
Texas 225 234 17 120 74 8 6 13
Utah 156 253 4 58 82 12 -- 3
Vermont 84 101 -- 36 40 4 4 4
Virginia 80 84 7 47 12 2 12 10
Washington 181 199 9 89 62 12 9 6
West Virginia 4 4 2 1 1 -- -- --
Wisconsin 294 361 13 145 106 19 11 18
Wyoming 134   377   2   61   58   3   10   7
Total   5,895   8,567   481   2,638   2,148   307   316   363
-- Zero.

Source: United States Geological Survey Mineral Resources Program

See also: Mineral commodity prices


Home | About | Search | Site Map