IndexMundi Home

Construction Sand And Gravel Sold Or Used By Producers In The United States, By State

Home > Minerals > Construction Sand and Gravel >

TABLE 3
CONSTRUCTION SAND AND GRAVEL SOLD OR USED BY PRODUCERS IN
THE UNITED STATES, BY STATE1
 
    20132   2014
Quantity Quantity
(thousand Value Unit (thousand Value Unit
State   metric tons)   (thousands)   value   metric tons)   (thousands)   value
Alabama 9,210 $61,700 $6.70 8,700 $59,700 $6.86
Alaska 9,800 65,800 6.72 8,270 62,500 7.56
Arizona 35,100 306,000 8.72 35,500 306,000 8.63
Arkansas 8,010 68,200 8.52 8,020 69,500 8.68
California 85,600 954,000 11.15 84,400 1,010,000 11.94
Colorado 31,200 222,000 7.12 34,000 237,000 6.98
Connecticut 5,100 47,200 9.26 5,360 53,100 9.91
Delaware 1,690 13,200 7.82 1,690 16,100 9.55
Florida 14,700 133,000 9.03 16,000 152,000 9.52
Georgia 5,090 33,000 6.49 5,490 37,500 6.84
Hawaii 658 10,100 15.30 492 7,830 15.92
Idaho 11,400 68,800 6.02 13,400 80,000 5.97
Illinois 17,100 119,000 6.98 18,200 123,000 6.78
Indiana 18,300 132,000 7.24 17,600 132,000 7.49
Iowa 13,400 84,100 6.27 13,400 92,000 6.88
Kansas 8,700 48,700 5.60 8,540 48,700 5.70
Kentucky 8,350 43,700 5.23 8,510 41,500 4.88
Louisiana- 18,600 190,000 10.20 17,100 215,000 12.55
Maine 7,490 52,000 6.95 7,050 52,600 7.46
Maryland 6,540 76,900 11.76 7,110 91,900 12.94
Massachusetts 11,700 106,000 9.05 10,800 82,700 7.69
Michigan 31,800 167,000 5.26 35,400 200,000 5.66
Minnesota 40,900 191,000 4.68 41,000 184,000 4.50
Mississippi- 10,300 76,400 7.42 10,500 79,300 7.55
Missouri 11,200 78,200 6.97 10,500 66,900 6.35
Montana 12,700 96,300 7.60 10,500 86,700 8.27
Nebraska 12,600 88,100 6.97 11,600 83,800 7.20
Nevada 12,700 87,800 6.90 13,400 88,700 6.61
New Hampshire 6,200 46,700 7.53 6,250 51,800 8.29
New Jersey 11,000 94,000 8.53 12,100 99,000 8.21
New Mexico 9,110 81,900 8.99 7,720 77,800 10.08
New York 28,600 248,000 8.66 27,200 245,000 9.02
North Carolina 7,390 49,900 6.75 7,340 48,800 6.65
North Dakota 25,300 182,000 7.20 20,000 143,000 7.14
Ohio 28,700 224,000 7.79 31,000 232,000 7.50
Oklahoma 11,100 76,600 6.93 11,900 89,300 7.51
Oregon 11,300 90,700 8.04 10,900 94,300 8.62
Pennsylvania 10,500 94,800 9.07 9,700 94,400 9.74
Rhode Island 2,410 30,000 12.49 2,580 31,200 12.09
South Carolina 6,510 37,300 5.72 8,080 42,100 5.21
South Dakota 11,800 53,000 4.49 11,800 58,500 4.94
Tennessee 6,060 48,300 7.98 5,870 40,100 6.84
Texas 77,000 622,000 8.07 76,000 671,000 8.83
Utah 25,100 181,000 7.18 25,300 188,000 7.45
Vermont 4,850 36,200 7.46 4,750 32,600 6.86
Virginia 6,820 75,000 11.01 7,120 82,200 11.55
Washington 31,000 234,000 7.55 31,700 236,000 7.44
West Virginia 487 4,130 8.47 618 5,240 8.48
Wisconsin 24,600 127,000 5.17 25,500 143,000 5.61
Wyoming 11,300   91,100   8.09   12,600 107,000 8.44
Total or average   817,000   6,350,000   7.77   819,000   6,570,000   8.03
1Data are rounded to no more than three significant digits, except unit values; may not add to totals shown.
2Estimated quantities have been recalculated.-

Source: United States Geological Survey Mineral Resources Program

See also: Mineral commodity prices


Home | About | Search | Site Map