IndexMundi Home

U.S. Stocks, Receipts, And Consumption Of Purchased New And Old Aluminum Scrap And Sweated Pig In 2015

Home > Minerals > Aluminum >

TABLE 4
U.S. STOCKS, RECEIPTS, AND CONSUMPTION OF PURCHASED NEW AND OLD ALUMINUM SCRAP
AND SWEATED PIG IN 20151, 2
(Metric tons)
 
    Stocks,   Net       Stocks,
Class of consumer and type of scrap   January 1   receipts3   Consumption   December 31
Secondary smelters:
New scrap:
Extrusions 14,000 354,000 351,000 17,300
Can stock clippings 7,200 39,800 43,200 3,850
Other wrought sheet and clippings 6,920 246,000 250,000 2,300
Casting 3,620 48,600 50,500 1,770
Borings and turnings 5,390 88,700 91,900 2,170
Dross and skimmings 21,200 447,000 461,000 7,060
Total 58,400   1,220,000   1,250,000   34,500
Old scrap:              
Castings 4,820 105,000 107,000 2,240
Extrusion 9,780 142,000 143,000 9,000
Aluminum cans4 32,400 71,500 95,800 8,160
Other wrought products 11,300 167,000 167,000 11,400
Auto shredder scrap 2,130   74,700   74,300   2,550
Total 60,400 560,000 587,000 33,300
Sweated pig 183 1,810 1,810 183
Grand total secondary smelters 119,000   1,790,000   1,840,000   67,900
Integrated aluminum companies, foundries, independent            
mill fabricators, other consumers:
New scrap:
Extrusion 1,020 286,000 286,000 1,170
Can stock clippings 1,830 189,000 189,000 1,820
Other wrought sheet and clippings 2,140 394,000 386,000 10,300
Casting 243 16,500 16,500 243
Borings and turnings 725 13,500 13,500 758
Dross and skimmings 96 6,200 6,190 103
Total 6,050   904,000   896,000   14,400
Old scrap:            
Castings 4,840 163,000 163,000 4,840
Extrusion 831 65,900 65,900 831
Aluminum cans4 1,690 567,000 568,000 1,450
Other wrought products 9,830 162,000 160,000 12,300
Auto shredder scrap 539 5,670 5,820 385
Total 17,700   964,000   962,000   19,800
Grand total integrated aluminum companies, etc. 23,800   1,870,000   1,860,000   34,200
All scrap consumed:            
New scrap:
Extrusion 15,000 640,000 637,000 18,500
Can stock clippings 9,030 228,000 232,000 5,670
Other wrought sheet and clippings 9,060 639,000 636,000 12,600
Casting 3,860 65,200 67,000 2,020
Borings and turnings 6,110 102,000 105,000 2,930
Dross and skimmings 21,300   453,000   467,000   7,170
Total 64,400   2,130,000   2,140,000   48,900
Old scrap:
Castings 9,650 267,000 270,000 7,080
Extrusion 10,600 208,000 209,000 9,830
Aluminum cans4- 34,100 639,000 663,000 9,600
Other wrought products 21,100 329,000 326,000 23,600
Auto shredder scrap 2,670   80,400   80,100   2,940
Total 78,100 1,520,000 1,550,000 53,100
Sweated pig 183 1,810 1,810 183
Grand total of all scrap consumed   143,000   3,650,000   3,690,000   102,000
1Includes imported scrap. According to reporting companies, 7.78% of total receipts of aluminum-base scrap, or
301,000 metric tons, was received on toll arrangements.
2Data are rounded to no more than three significant digits; may not add to totals shown.
3Includes inventory adjustment.
4Used beverage cans toll treated for integrated producers are included in secondary smelter tabulation.

Source: United States Geological Survey Mineral Resources Program

See also: Mineral commodity prices


Home | About | Search | Site Map