IndexMundi Home

U.S. Imports For Consumption Of Aluminum, By Country

Home > Minerals > Aluminum >

TABLE 12
U.S. IMPORTS FOR CONSUMPTION OF ALUMINUM, BY COUNTRY1
 
    Metals and alloys, crude   Plates, sheets, bars, etc.2     Scrap   Total
Quantity Value Quantity Value Quantity Value Quantity Value
Country   (metric tons)   (thousands)   (metric tons)   (thousands)     (metric tons)   (thousands)   (metric tons)   (thousands)
2014:
Argentina 72,400 $160,000 1 $9 -- -- 72,400 $160,000
Australia 27,800 69,500 167 1,140 88 $163 28,000 70,800
Bahrain 53,900 125,000 30,700 91,400 -- -- 84,500 217,000
Belgium 1,370 8,020 3,440 19,300 48 138 4,860 27,500
Brazil 22,400 45,700 7,040 18,600 3,250 5,790 32,700 70,100
Canada 2,210,000 5,110,000 228,000 877,000 339,000 575,000 2,780,000 6,560,000
China 2,410 7,890 286,000 820,000 895 1,510 289,000 830,000
France 8,600 70,500 11,100 72,300 1,360 2,660 21,100 145,000
Germany 1,290 3,790 62,300 296,000 1,650 2,880 65,200 302,000
Italy 8,310 16,900 8,180 46,600 632 295 17,100 63,900
Japan 82 287 13,700 72,400 637 1,090 14,500 73,800
Korea, Republic of 15,300 37,600 25,300 82,600 87 132 40,600 120,000
Mexico 18,700 38,200 37,900 183,000 122,000 193,000 178,000 415,000
Netherlands 1,580 5,650 1,790 11,600 195 300 3,560 17,600
Norway 8,900 23,000 68 621 -- -- 8,970 23,600
Panama 294 496 83 355 5,770 9,340 6,150 10,200
Russia 323,000 698,000 16,400 64,300 1,660 3,520 341,000 765,000
Slovenia -- -- 2,740 14,200 16 17 2,760 14,300
South Africa 26,300 56,200 57,200 178,000 -- -- 83,500 234,000
Spain 2,870 6,780 942 6,350 1,410 2,380 5,220 15,500
Ukraine 1,520 2,580 -- -- -- -- 1,520 2,580
United Arab Emirates 261,000 621,000 10 78 826 1,140 262,000 622,000
United Kingdom 1,110 3,700 10,400 46,200 7,370 10,900 18,900 60,800
Venezuela 105,000 211,000 315 631 14,000 24,100 119,000 236,000
Other 128,000   290,000   188,000   666,000     58,700   95,900   374,000   1,050,000
Total 3,300,000   7,610,000   991,000   3,570,000   0 559,000   931,000   4,850,000   12,100,000
2015:
Argentina 85,900 187,000 5 47 -- -- 85,900 187,000
Australia 19,400 44,800 220 2,500 251 393 19,800 47,700
Bahrain 74,400 168,000 34,900 102,000 -- -- 109,000 269,000
Belgium 1,640 7,880 7,160 35,900 15 28 8,810 43,800
Brazil 3,700 8,420 10,000 27,100 13,300 21,400 27,000 56,900
Canada 2,230,000 4,670,000 253,000 945,000 340,000 515,000 2,820,000 6,130,000
China 3,260 8,560 391,000 1,110,000 369 813 395,000 1,120,000
France 10,800 87,600 10,500 67,700 159 133 21,500 155,000
Germany 6,830 18,300 70,200 298,000 1,160 7,320 78,200 324,000
Italy 7,620 14,000 10,900 56,000 760 333 19,300 70,400
Japan 15 70 27,100 120,000 738 1,400 27,800 122,000
Korea, Republic of 15,900 34,200 22,000 73,100 545 1,290 38,400 109,000
Mexico 21,700 42,400 42,900 197,000 97,100 144,000 162,000 383,000
Netherlands 1,780 5,860 2,730 15,300 467 730 4,980 21,900
Norway 14,000 31,500 59 613 -- -- 14,000 32,100
Panama 142 224 43 188 4,830 6,660 5,010 7,070
Russia 279,000 617,000 16,900 65,200 739 1,430 297,000 683,000
Slovenia -- -- 2,420 12,500 21 23 2,450 12,600
South Africa 9,870 24,300 47,400 155,000 -- -- 57,300 179,000
Spain 7,250 14,000 982 5,980 1,120 1,420 9,360 21,400
Ukraine 24 41 -- -- -- -- 24 41
United Arab Emirates 293,000 662,000 17 102 1,410 2,090 294,000 665,000
United Kingdom 566 2,500 12,500 50,300 3,990 6,550 17,100 59,300
Venezuela 63,700 120,000 141 260 5,110 8,130 68,900 128,000
Other 232,000   537,000   215,000   773,000     48,900   76,200   496,000   1,390,000
Total   3,380,000   7,310,000   1,180,000   4,110,000   0 521,000   795,000   5,080,000   12,200,000
-- Zero.
1Data are rounded to no more than three significant digits; may not add to totals shown.
2Includes circles, disks, pipes, rods, tubes, etc.
Source: U.S. Census Bureau.

Source: United States Geological Survey Mineral Resources Program

See also: Mineral commodity prices


Home | About | Search | Site Map