IndexMundi Home

U.S. Exports Of Aluminum, By Country

Home > Minerals > Aluminum >

TABLE 10
U.S. EXPORTS OF ALUMINUM, BY COUNTRY1
 
    Metals and alloys, crude   Plates, sheets, bars, etc.2   Scrap   Total
Quantity Value Quantity Value Quantity Value Quantity Value
Country   (metric tons)   (thousands)   (metric tons)   (thousands)   (metric tons)   (thousands)   (metric tons)   (thousands)
2014:
Brazil 5,210 $11,400 10,800 $76,200 477 $886 16,500 $88,500
Canada 120,000 305,000 413,000 1,610,000 102,000 206,000 635,000 2,130,000
China 599 2,080 41,000 280,000 1,060,000 1,770,000 1,100,000 2,050,000
France 4,980 15,900 15,900 138,000 2,200 11,800 23,100 165,000
Germany 3,430 12,000 12,600 116,000 4,240 4,810 20,300 133,000
Hong Kong 85 210 2,780 19,300 29,700 44,800 32,600 64,400
Italy 162 449 3,640 45,700 419 898 4,230 47,000
Japan 1,910 7,300 20,100 222,000 14,500 32,400 36,400 262,000
Kazakhstan -- -- 3 139 -- -- 3 139
Korea, Republic of 535 2,260 29,500 222,000 169,000 261,000 199,000 486,000
Mexico 214,000 526,000 425,000 1,720,000 153,000 297,000 792,000 2,550,000
Netherlands 64 609 682 7,320 248 635 994 8,570
Philippines 15 59 274 3,950 -- -- 289 4,000
Russia -- -- 200 2,330 46 63 246 2,390
Saudi Arabia 6 16 41,900 140,000 -- -- 41,900 140,000
Singapore 1,380 5,010 4,770 41,600 23 39 6,170 46,700
South Africa 19 143 95 1,040 -- -- 114 1,180
Taiwan 4,240 11,600 4,420 35,000 78,700 97,700 87,300 144,000
Thailand 90 183 1,470 11,200 4,500 6,500 6,060 17,900
Ukraine -- -- (3) 4 -- -- (3) 4
United Kingdom 890 3,450 17,600 163,000 1,050 1,300 19,500 168,000
Venezuela 13 441 3,800 20,200 -- -- 3,810 20,600
Other 3,180   10,700   106,000   514,000   96,300   152,000   205,000   677,000
Total 361,000   915,000   1,160,000   5,400,000   1,720,000   2,890,000   3,230,000   9,200,000
2015:
Brazil 1,770 4,090 5,900 49,200 1,360 2,040 9,030 55,400
Canada 105,000 240,000 433,000 1,580,000 119,000 229,000 657,000 2,050,000
China 487 1,800 38,100 260,000 843,000 1,310,000 882,000 1,570,000
France 4,440 14,000 15,500 136,000 2,290 10,700 22,200 161,000
Germany 3,150 11,100 12,000 116,000 5,550 7,170 20,700 134,000
Hong Kong 38 135 1,960 17,400 30,100 34,900 32,100 52,400
Italy 61 301 2,860 38,200 160 1,300 3,080 39,800
Japan 1,830 7,300 22,400 235,000 14,000 32,700 38,200 275,000
Kazakhstan -- -- 65 463 -- -- 65 463
Korea, Republic of 1,350 3,290 32,700 261,000 171,000 268,000 205,000 532,000
Mexico 180,000 410,000 460,000 1,810,000 181,000 311,000 821,000 2,530,000
Netherlands 1,300 3,710 788 8,160 209 360 2,290 12,200
Philippines 65 169 401 4,600 147 889 613 5,660
Russia 3 15 57 1,020 299 445 359 1,480
Saudi Arabia 8 59 5,960 27,600 94 116 6,070 27,800
Singapore 1,460 3,940 3,400 37,100 143 159 5,010 41,200
South Africa 14 87 188 1,920 -- -- 202 2,010
Taiwan 4,540 12,300 4,450 36,400 37,700 57,100 46,700 106,000
Thailand 94 306 5,430 29,100 2,560 3,480 8,090 32,900
Ukraine -- -- 4 36 -- -- 4 36
United Kingdom 734 3,430 17,200 159,000 1,340 1,230 19,200 164,000
Venezuela 11 48 1,230 11,100 -- -- 1,240 11,200
Other 3,930   13,900   83,700   438,000   143,000   189,000   231,000   641,000
Total   310,000   730,000   1,150,000   5,260,000   1,550,000   2,460,000   3,010,000   8,450,000
-- Zero.
1Data are rounded to no more than three significant digits; may not add to totals shown.
2Includes castings, forgings, and unclassified semifabricated forms.
3Less than - unit.
Source: U.S. Census Bureau.

Source: United States Geological Survey Mineral Resources Program

See also: Mineral commodity prices


Home | About | Search | Site Map