Coronavirus Cases - Montana

Total number of reported cases of COVID-19

329,386

Total number of reported deaths:

3,652

Date of report: Thursday, March 9, 2023

Source: Johns Hopkins University Coronavirus Resource Center

Total Cases by Reported Date Chart

Total Deaths by Reported Date Chart

New Cases by Reported Date Chart

New Deaths by Reported Date Chart

Totals by Date

Date Reported Total Cases New Cases Total Deaths New Deaths
Thursday, March 9, 2023 329,386 0 3,652 0
Wednesday, March 8, 2023 329,386 0 3,652 0
Tuesday, March 7, 2023 329,386 0 3,652 0
Monday, March 6, 2023 329,386 0 3,652 0
Sunday, March 5, 2023 329,386 0 3,652 0
Saturday, March 4, 2023 329,386 0 3,652 0
Friday, March 3, 2023 329,386 718 3,652 1
Thursday, March 2, 2023 328,668 0 3,651 0
Wednesday, March 1, 2023 328,668 0 3,651 0
Tuesday, February 28, 2023 328,668 0 3,651 0
Monday, February 27, 2023 328,668 0 3,651 0
Sunday, February 26, 2023 328,668 0 3,651 0
Saturday, February 25, 2023 328,668 0 3,651 0
Friday, February 24, 2023 328,668 791 3,651 3
Thursday, February 23, 2023 327,877 0 3,648 0
Wednesday, February 22, 2023 327,877 0 3,648 0
Tuesday, February 21, 2023 327,877 0 3,648 0
Monday, February 20, 2023 327,877 0 3,648 0
Sunday, February 19, 2023 327,877 0 3,648 0
Saturday, February 18, 2023 327,877 0 3,648 0
Friday, February 17, 2023 327,877 702 3,648 3
Thursday, February 16, 2023 327,175 0 3,645 0
Wednesday, February 15, 2023 327,175 0 3,645 0
Tuesday, February 14, 2023 327,175 0 3,645 0
Monday, February 13, 2023 327,175 0 3,645 0
Sunday, February 12, 2023 327,175 0 3,645 0
Saturday, February 11, 2023 327,175 0 3,645 0
Friday, February 10, 2023 327,175 821 3,645 1
Thursday, February 9, 2023 326,354 0 3,644 0
Wednesday, February 8, 2023 326,354 0 3,644 0
Tuesday, February 7, 2023 326,354 0 3,644 0
Monday, February 6, 2023 326,354 0 3,644 0
Sunday, February 5, 2023 326,354 0 3,644 0
Saturday, February 4, 2023 326,354 0 3,644 0
Friday, February 3, 2023 326,354 602 3,644 4
Thursday, February 2, 2023 325,752 0 3,640 0
Wednesday, February 1, 2023 325,752 0 3,640 0
Tuesday, January 31, 2023 325,752 0 3,640 0
Monday, January 30, 2023 325,752 0 3,640 0
Sunday, January 29, 2023 325,752 0 3,640 0
Saturday, January 28, 2023 325,752 0 3,640 0
Friday, January 27, 2023 325,752 525 3,640 7
Thursday, January 26, 2023 325,227 0 3,633 0
Wednesday, January 25, 2023 325,227 0 3,633 0
Tuesday, January 24, 2023 325,227 0 3,633 0
Monday, January 23, 2023 325,227 0 3,633 0
Sunday, January 22, 2023 325,227 0 3,633 0
Saturday, January 21, 2023 325,227 0 3,633 0
Friday, January 20, 2023 325,227 501 3,633 3
Thursday, January 19, 2023 324,726 0 3,630 0
Wednesday, January 18, 2023 324,726 0 3,630 0
Tuesday, January 17, 2023 324,726 0 3,630 0
Monday, January 16, 2023 324,726 0 3,630 0
Sunday, January 15, 2023 324,726 0 3,630 0
Saturday, January 14, 2023 324,726 0 3,630 0
Friday, January 13, 2023 324,726 775 3,630 7
Thursday, January 12, 2023 323,951 0 3,623 0
Wednesday, January 11, 2023 323,951 0 3,623 0
Tuesday, January 10, 2023 323,951 0 3,623 0
Monday, January 9, 2023 323,951 0 3,623 0
Sunday, January 8, 2023 323,951 0 3,623 0
Saturday, January 7, 2023 323,951 0 3,623 0
Friday, January 6, 2023 323,951 896 3,623 2
Thursday, January 5, 2023 323,055 0 3,621 0
Wednesday, January 4, 2023 323,055 0 3,621 0
Tuesday, January 3, 2023 323,055 0 3,621 0
Monday, January 2, 2023 323,055 0 3,621 0
Sunday, January 1, 2023 323,055 0 3,621 0
Saturday, December 31, 2022 323,055 0 3,621 0
Friday, December 30, 2022 323,055 785 3,621 4
Thursday, December 29, 2022 322,270 0 3,617 0
Wednesday, December 28, 2022 322,270 0 3,617 0
Tuesday, December 27, 2022 322,270 0 3,617 0
Monday, December 26, 2022 322,270 0 3,617 0
Sunday, December 25, 2022 322,270 0 3,617 0
Saturday, December 24, 2022 322,270 0 3,617 0
Friday, December 23, 2022 322,270 1,026 3,617 3
Thursday, December 22, 2022 321,244 0 3,614 0
Wednesday, December 21, 2022 321,244 0 3,614 0
Tuesday, December 20, 2022 321,244 0 3,614 0
Monday, December 19, 2022 321,244 0 3,614 0
Sunday, December 18, 2022 321,244 0 3,614 0
Saturday, December 17, 2022 321,244 0 3,614 0
Friday, December 16, 2022 321,244 1,088 3,614 4
Thursday, December 15, 2022 320,156 0 3,610 0
Wednesday, December 14, 2022 320,156 0 3,610 0
Tuesday, December 13, 2022 320,156 1,133 3,610 10
Monday, December 12, 2022 319,023 0 3,600 0
Sunday, December 11, 2022 319,023 0 3,600 0
Saturday, December 10, 2022 319,023 0 3,600 0
Friday, December 9, 2022 319,023 0 3,600 0
Thursday, December 8, 2022 319,023 0 3,600 0
Wednesday, December 7, 2022 319,023 0 3,600 0
Tuesday, December 6, 2022 319,023 0 3,600 0
Monday, December 5, 2022 319,023 0 3,600 0
Sunday, December 4, 2022 319,023 0 3,600 0
Saturday, December 3, 2022 319,023 0 3,600 0
Friday, December 2, 2022 319,023 918 3,600 3
Thursday, December 1, 2022 318,105 0 3,597 0
Wednesday, November 30, 2022 318,105 0 3,597 0
Tuesday, November 29, 2022 318,105 0 3,597 0
Monday, November 28, 2022 318,105 16 3,597 2
Sunday, November 27, 2022 318,089 0 3,595 0
Saturday, November 26, 2022 318,089 0 3,595 0
Friday, November 25, 2022 318,089 954 3,595 8
Thursday, November 24, 2022 317,135 0 3,587 0
Wednesday, November 23, 2022 317,135 0 3,587 0
Tuesday, November 22, 2022 317,135 0 3,587 0
Monday, November 21, 2022 317,135 0 3,587 0
Sunday, November 20, 2022 317,135 0 3,587 0
Saturday, November 19, 2022 317,135 0 3,587 0
Friday, November 18, 2022 317,135 884 3,587 6
Thursday, November 17, 2022 316,251 0 3,581 0
Wednesday, November 16, 2022 316,251 0 3,581 0
Tuesday, November 15, 2022 316,251 0 3,581 0
Monday, November 14, 2022 316,251 830 3,581 4
Sunday, November 13, 2022 315,421 0 3,577 0
Saturday, November 12, 2022 315,421 0 3,577 0
Friday, November 11, 2022 315,421 0 3,577 0
Thursday, November 10, 2022 315,421 0 3,577 0
Wednesday, November 9, 2022 315,421 0 3,577 0
Tuesday, November 8, 2022 315,421 0 3,577 0
Monday, November 7, 2022 315,421 0 3,577 0
Sunday, November 6, 2022 315,421 0 3,577 0
Saturday, November 5, 2022 315,421 0 3,577 0
Friday, November 4, 2022 315,421 857 3,577 3
Thursday, November 3, 2022 314,564 0 3,574 0
Wednesday, November 2, 2022 314,564 0 3,574 0
Tuesday, November 1, 2022 314,564 0 3,574 0
Monday, October 31, 2022 314,564 3 3,574 1
Sunday, October 30, 2022 314,561 0 3,573 0
Saturday, October 29, 2022 314,561 0 3,573 0
Friday, October 28, 2022 314,561 752 3,573 4
Thursday, October 27, 2022 313,809 0 3,569 0
Wednesday, October 26, 2022 313,809 0 3,569 0
Tuesday, October 25, 2022 313,809 0 3,569 0
Monday, October 24, 2022 313,809 0 3,569 0
Sunday, October 23, 2022 313,809 0 3,569 0
Saturday, October 22, 2022 313,809 0 3,569 0
Friday, October 21, 2022 313,809 946 3,569 3
Thursday, October 20, 2022 312,863 0 3,566 0
Wednesday, October 19, 2022 312,863 0 3,566 0
Tuesday, October 18, 2022 312,863 0 3,566 0
Monday, October 17, 2022 312,863 1,033 3,566 11
Sunday, October 16, 2022 311,830 0 3,555 0
Saturday, October 15, 2022 311,830 0 3,555 0
Friday, October 14, 2022 311,830 0 3,555 0
Thursday, October 13, 2022 311,830 0 3,555 0
Wednesday, October 12, 2022 311,830 0 3,555 0
Tuesday, October 11, 2022 311,830 0 3,555 0
Monday, October 10, 2022 311,830 0 3,555 0
Sunday, October 9, 2022 311,830 0 3,555 0
Saturday, October 8, 2022 311,830 0 3,555 0
Friday, October 7, 2022 311,830 1,099 3,555 35
Thursday, October 6, 2022 310,731 0 3,520 0
Wednesday, October 5, 2022 310,731 0 3,520 0
Tuesday, October 4, 2022 310,731 0 3,520 0
Monday, October 3, 2022 310,731 0 3,520 0
Sunday, October 2, 2022 310,731 0 3,520 0
Saturday, October 1, 2022 310,731 0 3,520 0
Friday, September 30, 2022 310,731 1,279 3,520 2
Thursday, September 29, 2022 309,452 0 3,518 0
Wednesday, September 28, 2022 309,452 0 3,518 0
Tuesday, September 27, 2022 309,452 0 3,518 0
Monday, September 26, 2022 309,452 0 3,518 0
Sunday, September 25, 2022 309,452 0 3,518 0
Saturday, September 24, 2022 309,452 0 3,518 0
Friday, September 23, 2022 309,452 1,429 3,518 6
Thursday, September 22, 2022 308,023 0 3,512 0
Wednesday, September 21, 2022 308,023 0 3,512 0
Tuesday, September 20, 2022 308,023 0 3,512 0
Monday, September 19, 2022 308,023 0 3,512 0
Sunday, September 18, 2022 308,023 0 3,512 0
Saturday, September 17, 2022 308,023 0 3,512 0
Friday, September 16, 2022 308,023 1,314 3,512 3
Thursday, September 15, 2022 306,709 0 3,509 0
Wednesday, September 14, 2022 306,709 0 3,509 0
Tuesday, September 13, 2022 306,709 0 3,509 0
Monday, September 12, 2022 306,709 0 3,509 0
Sunday, September 11, 2022 306,709 0 3,509 0
Saturday, September 10, 2022 306,709 0 3,509 0
Friday, September 9, 2022 306,709 1,148 3,509 7
Thursday, September 8, 2022 305,561 0 3,502 0
Wednesday, September 7, 2022 305,561 0 3,502 0
Tuesday, September 6, 2022 305,561 0 3,502 0
Monday, September 5, 2022 305,561 0 3,502 0
Sunday, September 4, 2022 305,561 0 3,502 0
Saturday, September 3, 2022 305,561 0 3,502 0
Friday, September 2, 2022 305,561 1,392 3,502 -2
Thursday, September 1, 2022 304,169 0 3,504 0
Wednesday, August 31, 2022 304,169 0 3,504 0
Tuesday, August 30, 2022 304,169 0 3,504 0
Monday, August 29, 2022 304,169 0 3,504 0
Sunday, August 28, 2022 304,169 0 3,504 0
Saturday, August 27, 2022 304,169 0 3,504 0
Friday, August 26, 2022 304,169 1,714 3,504 14
Thursday, August 25, 2022 302,455 0 3,490 0
Wednesday, August 24, 2022 302,455 0 3,490 0
Tuesday, August 23, 2022 302,455 0 3,490 0
Monday, August 22, 2022 302,455 0 3,490 0
Sunday, August 21, 2022 302,455 0 3,490 0
Saturday, August 20, 2022 302,455 0 3,490 0
Friday, August 19, 2022 302,455 1,848 3,490 9
Thursday, August 18, 2022 300,607 0 3,481 0
Wednesday, August 17, 2022 300,607 0 3,481 0
Tuesday, August 16, 2022 300,607 0 3,481 0
Monday, August 15, 2022 300,607 0 3,481 0
Sunday, August 14, 2022 300,607 0 3,481 0
Saturday, August 13, 2022 300,607 0 3,481 0
Friday, August 12, 2022 300,607 1,861 3,481 0
Thursday, August 11, 2022 298,746 0 3,481 0
Wednesday, August 10, 2022 298,746 0 3,481 0
Tuesday, August 9, 2022 298,746 0 3,481 0
Monday, August 8, 2022 298,746 0 3,481 0
Sunday, August 7, 2022 298,746 0 3,481 0
Saturday, August 6, 2022 298,746 0 3,481 0
Friday, August 5, 2022 298,746 2,147 3,481 8
Thursday, August 4, 2022 296,599 0 3,473 0
Wednesday, August 3, 2022 296,599 0 3,473 0
Tuesday, August 2, 2022 296,599 0 3,473 0
Monday, August 1, 2022 296,599 0 3,473 0
Sunday, July 31, 2022 296,599 0 3,473 0
Saturday, July 30, 2022 296,599 0 3,473 0
Friday, July 29, 2022 296,599 2,259 3,473 6
Thursday, July 28, 2022 294,340 0 3,467 0
Wednesday, July 27, 2022 294,340 0 3,467 0
Tuesday, July 26, 2022 294,340 0 3,467 0
Monday, July 25, 2022 294,340 0 3,467 0
Sunday, July 24, 2022 294,340 0 3,467 0
Saturday, July 23, 2022 294,340 0 3,467 0
Friday, July 22, 2022 294,340 2,314 3,467 12
Thursday, July 21, 2022 292,026 0 3,455 0
Wednesday, July 20, 2022 292,026 0 3,455 0
Tuesday, July 19, 2022 292,026 0 3,455 0
Monday, July 18, 2022 292,026 0 3,455 0
Sunday, July 17, 2022 292,026 0 3,455 0
Saturday, July 16, 2022 292,026 0 3,455 0
Friday, July 15, 2022 292,026 2,681 3,455 5
Thursday, July 14, 2022 289,345 0 3,450 0
Wednesday, July 13, 2022 289,345 0 3,450 0
Tuesday, July 12, 2022 289,345 0 3,450 0
Monday, July 11, 2022 289,345 0 3,450 0
Sunday, July 10, 2022 289,345 0 3,450 0
Saturday, July 9, 2022 289,345 0 3,450 0
Friday, July 8, 2022 289,345 2,200 3,450 5
Thursday, July 7, 2022 287,145 0 3,445 0
Wednesday, July 6, 2022 287,145 0 3,445 0
Tuesday, July 5, 2022 287,145 0 3,445 0
Monday, July 4, 2022 287,145 0 3,445 0
Sunday, July 3, 2022 287,145 0 3,445 0
Saturday, July 2, 2022 287,145 0 3,445 0
Friday, July 1, 2022 287,145 2,128 3,445 1
Thursday, June 30, 2022 285,017 0 3,444 0
Wednesday, June 29, 2022 285,017 0 3,444 0
Tuesday, June 28, 2022 285,017 0 3,444 0
Monday, June 27, 2022 285,017 0 3,444 0
Sunday, June 26, 2022 285,017 0 3,444 0
Saturday, June 25, 2022 285,017 0 3,444 0
Friday, June 24, 2022 285,017 1,963 3,444 4
Thursday, June 23, 2022 283,054 0 3,440 0
Wednesday, June 22, 2022 283,054 0 3,440 0
Tuesday, June 21, 2022 283,054 0 3,440 0
Monday, June 20, 2022 283,054 0 3,440 0
Sunday, June 19, 2022 283,054 0 3,440 0
Saturday, June 18, 2022 283,054 0 3,440 0
Friday, June 17, 2022 283,054 2,089 3,440 6
Thursday, June 16, 2022 280,965 0 3,434 0
Wednesday, June 15, 2022 280,965 0 3,434 0
Tuesday, June 14, 2022 280,965 0 3,434 0
Monday, June 13, 2022 280,965 0 3,434 0
Sunday, June 12, 2022 280,965 0 3,434 0
Saturday, June 11, 2022 280,965 0 3,434 0
Friday, June 10, 2022 280,965 1,972 3,434 11
Thursday, June 9, 2022 278,993 0 3,423 0
Wednesday, June 8, 2022 278,993 0 3,423 0
Tuesday, June 7, 2022 278,993 1,496 3,423 23
Monday, June 6, 2022 277,497 0 3,400 0
Sunday, June 5, 2022 277,497 0 3,400 0
Saturday, June 4, 2022 277,497 0 3,400 0
Friday, June 3, 2022 277,497 0 3,400 0
Thursday, June 2, 2022 277,497 0 3,400 0
Wednesday, June 1, 2022 277,497 0 3,400 0
Tuesday, May 31, 2022 277,497 0 3,400 0
Monday, May 30, 2022 277,497 0 3,400 0
Sunday, May 29, 2022 277,497 0 3,400 0
Saturday, May 28, 2022 277,497 0 3,400 0
Friday, May 27, 2022 277,497 1,305 3,400 15
Thursday, May 26, 2022 276,192 0 3,385 0
Wednesday, May 25, 2022 276,192 0 3,385 0
Tuesday, May 24, 2022 276,192 0 3,385 0
Monday, May 23, 2022 276,192 0 3,385 0
Sunday, May 22, 2022 276,192 0 3,385 0
Saturday, May 21, 2022 276,192 0 3,385 0
Friday, May 20, 2022 276,192 1,079 3,385 4
Thursday, May 19, 2022 275,113 0 3,381 0
Wednesday, May 18, 2022 275,113 0 3,381 0
Tuesday, May 17, 2022 275,113 0 3,381 0
Monday, May 16, 2022 275,113 0 3,381 0
Sunday, May 15, 2022 275,113 0 3,381 0
Saturday, May 14, 2022 275,113 0 3,381 0
Friday, May 13, 2022 275,113 515 3,381 3
Thursday, May 12, 2022 274,598 0 3,378 0
Wednesday, May 11, 2022 274,598 0 3,378 0
Tuesday, May 10, 2022 274,598 0 3,378 0
Monday, May 9, 2022 274,598 0 3,378 0
Sunday, May 8, 2022 274,598 0 3,378 0
Saturday, May 7, 2022 274,598 0 3,378 0
Friday, May 6, 2022 274,598 117 3,378 4
Thursday, May 5, 2022 274,481 93 3,374 -1
Wednesday, May 4, 2022 274,388 123 3,375 0
Tuesday, May 3, 2022 274,265 131 3,375 2
Monday, May 2, 2022 274,134 152 3,373 13
Sunday, May 1, 2022 273,982 0 3,360 0
Saturday, April 30, 2022 273,982 0 3,360 0
Friday, April 29, 2022 273,982 78 3,360 4
Thursday, April 28, 2022 273,904 116 3,356 2
Wednesday, April 27, 2022 273,788 108 3,354 32
Tuesday, April 26, 2022 273,680 111 3,322 22
Monday, April 25, 2022 273,569 80 3,300 38
Sunday, April 24, 2022 273,489 0 3,262 0
Saturday, April 23, 2022 273,489 0 3,262 0
Friday, April 22, 2022 273,489 76 3,262 0
Thursday, April 21, 2022 273,413 42 3,262 0
Wednesday, April 20, 2022 273,371 84 3,262 1
Tuesday, April 19, 2022 273,287 83 3,261 1
Monday, April 18, 2022 273,204 90 3,260 0
Sunday, April 17, 2022 273,114 0 3,260 0
Saturday, April 16, 2022 273,114 0 3,260 0
Friday, April 15, 2022 273,114 57 3,260 0
Thursday, April 14, 2022 273,057 35 3,260 1
Wednesday, April 13, 2022 273,022 43 3,259 0
Tuesday, April 12, 2022 272,979 60 3,259 4
Monday, April 11, 2022 272,919 70 3,255 0
Sunday, April 10, 2022 272,849 0 3,255 0
Saturday, April 9, 2022 272,849 0 3,255 0
Friday, April 8, 2022 272,849 23 3,255 0
Thursday, April 7, 2022 272,826 30 3,255 6
Wednesday, April 6, 2022 272,796 69 3,249 0
Tuesday, April 5, 2022 272,727 48 3,249 0
Monday, April 4, 2022 272,679 58 3,249 0
Sunday, April 3, 2022 272,621 0 3,249 0
Saturday, April 2, 2022 272,621 0 3,249 0
Friday, April 1, 2022 272,621 66 3,249 2
Thursday, March 31, 2022 272,555 12 3,247 1
Wednesday, March 30, 2022 272,543 34 3,246 0
Tuesday, March 29, 2022 272,509 55 3,246 1
Monday, March 28, 2022 272,454 57 3,245 3
Sunday, March 27, 2022 272,397 0 3,242 0
Saturday, March 26, 2022 272,397 0 3,242 0
Friday, March 25, 2022 272,397 41 3,242 2
Thursday, March 24, 2022 272,356 45 3,240 2
Wednesday, March 23, 2022 272,311 53 3,238 1
Tuesday, March 22, 2022 272,258 75 3,237 1
Monday, March 21, 2022 272,183 78 3,236 2
Sunday, March 20, 2022 272,105 0 3,234 0
Saturday, March 19, 2022 272,105 0 3,234 0
Friday, March 18, 2022 272,105 69 3,234 3
Thursday, March 17, 2022 272,036 88 3,231 3
Wednesday, March 16, 2022 271,948 73 3,228 2
Tuesday, March 15, 2022 271,875 101 3,226 3
Monday, March 14, 2022 271,774 133 3,223 0
Sunday, March 13, 2022 271,641 0 3,223 0
Saturday, March 12, 2022 271,641 0 3,223 0
Friday, March 11, 2022 271,641 51 3,223 2
Thursday, March 10, 2022 271,590 126 3,221 10
Wednesday, March 9, 2022 271,464 128 3,211 2
Tuesday, March 8, 2022 271,336 145 3,209 1
Monday, March 7, 2022 271,191 161 3,208 4
Sunday, March 6, 2022 271,030 0 3,204 0
Saturday, March 5, 2022 271,030 0 3,204 0
Friday, March 4, 2022 271,030 2,080 3,204 1
Thursday, March 3, 2022 268,950 850 3,203 12
Wednesday, March 2, 2022 268,100 869 3,191 2
Tuesday, March 1, 2022 267,231 652 3,189 2
Monday, February 28, 2022 266,579 782 3,187 15
Sunday, February 27, 2022 265,797 0 3,172 0
Saturday, February 26, 2022 265,797 0 3,172 0
Friday, February 25, 2022 265,797 620 3,172 10
Thursday, February 24, 2022 265,177 900 3,162 6
Wednesday, February 23, 2022 264,277 919 3,156 31
Tuesday, February 22, 2022 263,358 1,636 3,125 20
Monday, February 21, 2022 261,722 0 3,105 0
Sunday, February 20, 2022 261,722 0 3,105 0
Saturday, February 19, 2022 261,722 0 3,105 0
Friday, February 18, 2022 261,722 1,119 3,105 6
Thursday, February 17, 2022 260,603 902 3,099 8
Wednesday, February 16, 2022 259,701 936 3,091 8
Tuesday, February 15, 2022 258,765 913 3,083 11
Monday, February 14, 2022 257,852 1,222 3,072 5
Sunday, February 13, 2022 256,630 0 3,067 0
Saturday, February 12, 2022 256,630 0 3,067 0
Friday, February 11, 2022 256,630 1,219 3,067 6
Thursday, February 10, 2022 255,411 1,180 3,061 10
Wednesday, February 9, 2022 254,231 1,027 3,051 8
Tuesday, February 8, 2022 253,204 1,284 3,043 6
Monday, February 7, 2022 251,920 1,891 3,037 6
Sunday, February 6, 2022 250,029 0 3,031 0
Saturday, February 5, 2022 250,029 0 3,031 0
Friday, February 4, 2022 250,029 4,423 3,031 2
Thursday, February 3, 2022 245,606 1,051 3,029 3
Wednesday, February 2, 2022 244,555 1,422 3,026 10
Tuesday, February 1, 2022 243,133 953 3,016 16
Monday, January 31, 2022 242,180 3,379 3,000 7
Sunday, January 30, 2022 238,801 0 2,993 0
Saturday, January 29, 2022 238,801 0 2,993 0
Friday, January 28, 2022 238,801 2,834 2,993 3
Thursday, January 27, 2022 235,967 2,911 2,990 0
Wednesday, January 26, 2022 233,056 3,090 2,990 3
Tuesday, January 25, 2022 229,966 2,872 2,987 2
Monday, January 24, 2022 227,094 5,001 2,985 9
Sunday, January 23, 2022 222,093 0 2,976 0
Saturday, January 22, 2022 222,093 0 2,976 0
Friday, January 21, 2022 222,093 2,003 2,976 10
Thursday, January 20, 2022 220,090 2,043 2,966 2
Wednesday, January 19, 2022 218,047 2,059 2,964 7
Tuesday, January 18, 2022 215,988 3,910 2,957 12
Monday, January 17, 2022 212,078 0 2,945 0
Sunday, January 16, 2022 212,078 0 2,945 0
Saturday, January 15, 2022 212,078 0 2,945 0
Friday, January 14, 2022 212,078 2,178 2,945 10
Thursday, January 13, 2022 209,900 1,768 2,935 2
Wednesday, January 12, 2022 208,132 1,837 2,933 6
Tuesday, January 11, 2022 206,295 1,507 2,927 6
Monday, January 10, 2022 204,788 1,925 2,921 4
Sunday, January 9, 2022 202,863 0 2,917 0
Saturday, January 8, 2022 202,863 0 2,917 0
Friday, January 7, 2022 202,863 1,143 2,917 1
Thursday, January 6, 2022 201,720 1,162 2,916 4
Wednesday, January 5, 2022 200,558 1,103 2,912 1
Tuesday, January 4, 2022 199,455 935 2,911 3
Monday, January 3, 2022 198,520 796 2,908 2
Sunday, January 2, 2022 197,724 0 2,906 0
Saturday, January 1, 2022 197,724 0 2,906 0
Friday, December 31, 2021 197,724 0 2,906 0
Thursday, December 30, 2021 197,724 663 2,906 1
Wednesday, December 29, 2021 197,061 608 2,905 1
Tuesday, December 28, 2021 196,453 409 2,904 5
Monday, December 27, 2021 196,044 375 2,899 4
Sunday, December 26, 2021 195,669 0 2,895 0
Saturday, December 25, 2021 195,669 0 2,895 0
Friday, December 24, 2021 195,669 0 2,895 0
Thursday, December 23, 2021 195,669 252 2,895 5
Wednesday, December 22, 2021 195,417 246 2,890 1
Tuesday, December 21, 2021 195,171 242 2,889 11
Monday, December 20, 2021 194,929 165 2,878 1
Sunday, December 19, 2021 194,764 0 2,877 0
Saturday, December 18, 2021 194,764 0 2,877 0
Friday, December 17, 2021 194,764 202 2,877 4
Thursday, December 16, 2021 194,562 165 2,873 4
Wednesday, December 15, 2021 194,397 289 2,869 16
Tuesday, December 14, 2021 194,108 203 2,853 23
Monday, December 13, 2021 193,905 187 2,830 9
Sunday, December 12, 2021 193,718 0 2,821 0
Saturday, December 11, 2021 193,718 0 2,821 0
Friday, December 10, 2021 193,718 175 2,821 33
Thursday, December 9, 2021 193,543 266 2,788 7
Wednesday, December 8, 2021 193,277 272 2,781 4
Tuesday, December 7, 2021 193,005 415 2,777 9
Monday, December 6, 2021 192,590 354 2,768 29
Sunday, December 5, 2021 192,236 0 2,739 0
Saturday, December 4, 2021 192,236 0 2,739 0
Friday, December 3, 2021 192,236 311 2,739 0
Thursday, December 2, 2021 191,925 332 2,739 17
Wednesday, December 1, 2021 191,593 581 2,722 51
Tuesday, November 30, 2021 191,012 588 2,671 33
Monday, November 29, 2021 190,424 353 2,638 7
Sunday, November 28, 2021 190,071 0 2,631 0
Saturday, November 27, 2021 190,071 0 2,631 0
Friday, November 26, 2021 190,071 393 2,631 19
Thursday, November 25, 2021 189,678 0 2,612 0
Wednesday, November 24, 2021 189,678 491 2,612 7
Tuesday, November 23, 2021 189,187 682 2,605 38
Monday, November 22, 2021 188,505 492 2,567 20
Sunday, November 21, 2021 188,013 0 2,547 0
Saturday, November 20, 2021 188,013 0 2,547 0
Friday, November 19, 2021 188,013 483 2,547 7
Thursday, November 18, 2021 187,530 728 2,540 17
Wednesday, November 17, 2021 186,802 595 2,523 10
Tuesday, November 16, 2021 186,207 1,031 2,513 23
Monday, November 15, 2021 185,176 782 2,490 11
Sunday, November 14, 2021 184,394 0 2,479 0
Saturday, November 13, 2021 184,394 0 2,479 0
Friday, November 12, 2021 184,394 1,181 2,479 28
Thursday, November 11, 2021 183,213 0 2,451 0
Wednesday, November 10, 2021 183,213 745 2,451 14
Tuesday, November 9, 2021 182,468 1,118 2,437 14
Monday, November 8, 2021 181,350 898 2,423 8
Sunday, November 7, 2021 180,452 0 2,415 0
Saturday, November 6, 2021 180,452 0 2,415 0
Friday, November 5, 2021 180,452 682 2,415 10
Thursday, November 4, 2021 179,770 790 2,405 9
Wednesday, November 3, 2021 178,980 866 2,396 16
Tuesday, November 2, 2021 178,114 1,138 2,380 14
Monday, November 1, 2021 176,976 1,129 2,366 20
Sunday, October 31, 2021 175,847 0 2,346 0
Saturday, October 30, 2021 175,847 0 2,346 0
Friday, October 29, 2021 175,847 777 2,346 17
Thursday, October 28, 2021 175,070 983 2,329 8
Wednesday, October 27, 2021 174,087 983 2,321 16
Tuesday, October 26, 2021 173,104 1,123 2,305 46
Monday, October 25, 2021 171,981 1,414 2,259 12
Sunday, October 24, 2021 170,567 0 2,247 0
Saturday, October 23, 2021 170,567 0 2,247 0
Friday, October 22, 2021 170,567 1,078 2,247 8
Thursday, October 21, 2021 169,489 976 2,239 14
Wednesday, October 20, 2021 168,513 1,245 2,225 19
Tuesday, October 19, 2021 167,268 1,327 2,206 23
Monday, October 18, 2021 165,941 1,272 2,183 55
Sunday, October 17, 2021 164,669 0 2,128 0
Saturday, October 16, 2021 164,669 0 2,128 0
Friday, October 15, 2021 164,669 1,142 2,128 7
Thursday, October 14, 2021 163,527 1,287 2,121 12
Wednesday, October 13, 2021 162,240 1,344 2,109 15
Tuesday, October 12, 2021 160,896 2,216 2,094 15
Monday, October 11, 2021 158,680 0 2,079 0
Sunday, October 10, 2021 158,680 0 2,079 0
Saturday, October 9, 2021 158,680 0 2,079 0
Friday, October 8, 2021 158,680 1,308 2,079 9
Thursday, October 7, 2021 157,372 1,293 2,070 9
Wednesday, October 6, 2021 156,079 1,375 2,061 13
Tuesday, October 5, 2021 154,704 1,225 2,048 26
Monday, October 4, 2021 153,479 1,474 2,022 5
Sunday, October 3, 2021 152,005 0 2,017 0
Saturday, October 2, 2021 152,005 0 2,017 0
Friday, October 1, 2021 152,005 972 2,017 8
Thursday, September 30, 2021 151,033 1,209 2,009 8
Wednesday, September 29, 2021 149,824 1,334 2,001 12
Tuesday, September 28, 2021 148,490 1,203 1,989 16
Monday, September 27, 2021 147,287 1,252 1,973 28
Sunday, September 26, 2021 146,035 0 1,945 0
Saturday, September 25, 2021 146,035 0 1,945 0
Friday, September 24, 2021 146,035 1,035 1,945 15
Thursday, September 23, 2021 145,000 1,174 1,930 16
Wednesday, September 22, 2021 143,826 1,313 1,914 13
Tuesday, September 21, 2021 142,513 1,174 1,901 14
Monday, September 20, 2021 141,339 1,627 1,887 10
Sunday, September 19, 2021 139,712 0 1,877 0
Saturday, September 18, 2021 139,712 0 1,877 0
Friday, September 17, 2021 139,712 1,219 1,877 12
Thursday, September 16, 2021 138,493 1,104 1,865 7
Wednesday, September 15, 2021 137,389 1,214 1,858 11
Tuesday, September 14, 2021 136,175 1,240 1,847 5
