Coronavirus Cases - Arkansas

Total number of reported cases of COVID-19

1,006,883

Total number of reported deaths:

13,020

Date of report: Thursday, March 9, 2023

Source: Johns Hopkins University Coronavirus Resource Center

Total Cases by Reported Date Chart

Total Deaths by Reported Date Chart

New Cases by Reported Date Chart

New Deaths by Reported Date Chart

Totals by Date

Date Reported Total Cases New Cases Total Deaths New Deaths
Thursday, March 9, 2023 1,006,883 261 13,020 5
Wednesday, March 8, 2023 1,006,622 286 13,015 6
Tuesday, March 7, 2023 1,006,336 406 13,009 8
Monday, March 6, 2023 1,005,930 83 13,001 0
Sunday, March 5, 2023 1,005,847 57 13,001 0
Saturday, March 4, 2023 1,005,790 326 13,001 5
Friday, March 3, 2023 1,005,464 252 12,996 6
Thursday, March 2, 2023 1,005,212 460 12,990 10
Wednesday, March 1, 2023 1,004,752 0 12,980 0
Tuesday, February 28, 2023 1,004,752 316 12,980 5
Monday, February 27, 2023 1,004,436 83 12,975 0
Sunday, February 26, 2023 1,004,353 59 12,975 0
Saturday, February 25, 2023 1,004,294 485 12,975 13
Friday, February 24, 2023 1,003,809 0 12,962 0
Thursday, February 23, 2023 1,003,809 307 12,962 5
Wednesday, February 22, 2023 1,003,502 1,331 12,957 5
Tuesday, February 21, 2023 1,002,171 0 12,952 0
Monday, February 20, 2023 1,002,171 77 12,952 0
Sunday, February 19, 2023 1,002,094 75 12,952 0
Saturday, February 18, 2023 1,002,019 1,034 12,952 4
Friday, February 17, 2023 1,000,985 307 12,948 7
Thursday, February 16, 2023 1,000,678 345 12,941 5
Wednesday, February 15, 2023 1,000,333 368 12,936 6
Tuesday, February 14, 2023 999,965 313 12,930 5
Monday, February 13, 2023 999,652 0 12,925 0
Sunday, February 12, 2023 999,652 294 12,925 6
Saturday, February 11, 2023 999,358 305 12,919 8
Friday, February 10, 2023 999,053 0 12,911 0
Thursday, February 9, 2023 999,053 219 12,911 7
Wednesday, February 8, 2023 998,834 500 12,904 8
Tuesday, February 7, 2023 998,334 364 12,896 5
Monday, February 6, 2023 997,970 89 12,891 0
Sunday, February 5, 2023 997,881 91 12,891 0
Saturday, February 4, 2023 997,790 341 12,891 7
Friday, February 3, 2023 997,449 348 12,884 9
Thursday, February 2, 2023 997,101 214 12,875 10
Wednesday, February 1, 2023 996,887 129 12,865 13
Tuesday, January 31, 2023 996,758 357 12,852 10
Monday, January 30, 2023 996,401 135 12,842 0
Sunday, January 29, 2023 996,266 113 12,842 0
Saturday, January 28, 2023 996,153 294 12,842 7
Friday, January 27, 2023 995,859 354 12,835 10
Thursday, January 26, 2023 995,505 668 12,825 25
Wednesday, January 25, 2023 994,837 0 12,800 0
Tuesday, January 24, 2023 994,837 527 12,800 12
Monday, January 23, 2023 994,310 124 12,788 0
Sunday, January 22, 2023 994,186 106 12,788 0
Saturday, January 21, 2023 994,080 367 12,788 7
Friday, January 20, 2023 993,713 570 12,781 7
Thursday, January 19, 2023 993,143 398 12,774 8
Wednesday, January 18, 2023 992,745 459 12,766 7
Tuesday, January 17, 2023 992,286 331 12,759 0
Monday, January 16, 2023 991,955 141 12,759 0
Sunday, January 15, 2023 991,814 129 12,759 0
Saturday, January 14, 2023 991,685 324 12,759 9
Friday, January 13, 2023 991,361 403 12,750 7
Thursday, January 12, 2023 990,958 532 12,743 7
Wednesday, January 11, 2023 990,426 573 12,736 7
Tuesday, January 10, 2023 989,853 577 12,729 8
Monday, January 9, 2023 989,276 194 12,721 0
Sunday, January 8, 2023 989,082 144 12,721 0
Saturday, January 7, 2023 988,938 449 12,721 8
Friday, January 6, 2023 988,489 641 12,713 9
Thursday, January 5, 2023 987,848 799 12,704 6
Wednesday, January 4, 2023 987,049 762 12,698 3
Tuesday, January 3, 2023 986,287 342 12,695 0
Monday, January 2, 2023 985,945 198 12,695 0
Sunday, January 1, 2023 985,747 254 12,695 0
Saturday, December 31, 2022 985,493 669 12,695 4
Friday, December 30, 2022 984,824 1,820 12,691 5
Thursday, December 29, 2022 983,004 0 12,686 0
Wednesday, December 28, 2022 983,004 732 12,686 4
Tuesday, December 27, 2022 982,272 308 12,682 0
Monday, December 26, 2022 981,964 395 12,682 0
Sunday, December 25, 2022 981,569 0 12,682 0
Saturday, December 24, 2022 981,569 293 12,682 0
Friday, December 23, 2022 981,276 540 12,682 6
Thursday, December 22, 2022 980,736 614 12,676 4
Wednesday, December 21, 2022 980,122 840 12,672 5
Tuesday, December 20, 2022 979,282 781 12,667 4
Monday, December 19, 2022 978,501 178 12,663 0
Sunday, December 18, 2022 978,323 218 12,663 0
Saturday, December 17, 2022 978,105 467 12,663 5
Friday, December 16, 2022 977,638 550 12,658 4
Thursday, December 15, 2022 977,088 811 12,654 7
Wednesday, December 14, 2022 976,277 640 12,647 9
Tuesday, December 13, 2022 975,637 844 12,638 7
Monday, December 12, 2022 974,793 177 12,631 0
Sunday, December 11, 2022 974,616 231 12,631 0
Saturday, December 10, 2022 974,385 506 12,631 8
Friday, December 9, 2022 973,879 733 12,623 10
Thursday, December 8, 2022 973,146 681 12,613 10
Wednesday, December 7, 2022 972,465 589 12,603 9
Tuesday, December 6, 2022 971,876 686 12,594 9
Monday, December 5, 2022 971,190 170 12,585 0
Sunday, December 4, 2022 971,020 163 12,585 0
Saturday, December 3, 2022 970,857 461 12,585 7
Friday, December 2, 2022 970,396 754 12,578 7
Thursday, December 1, 2022 969,642 771 12,571 7
Wednesday, November 30, 2022 968,871 641 12,564 7
Tuesday, November 29, 2022 968,230 604 12,557 7
Monday, November 28, 2022 967,626 162 12,550 0
Sunday, November 27, 2022 967,464 351 12,550 0
Saturday, November 26, 2022 967,113 189 12,550 0
Friday, November 25, 2022 966,924 127 12,550 0
Thursday, November 24, 2022 966,797 451 12,550 5
Wednesday, November 23, 2022 966,346 337 12,545 5
Tuesday, November 22, 2022 966,009 375 12,540 5
Monday, November 21, 2022 965,634 159 12,535 0
Sunday, November 20, 2022 965,475 108 12,535 0
Saturday, November 19, 2022 965,367 182 12,535 2
Friday, November 18, 2022 965,185 299 12,533 3
Thursday, November 17, 2022 964,886 285 12,530 2
Wednesday, November 16, 2022 964,601 374 12,528 2
Tuesday, November 15, 2022 964,227 398 12,526 1
Monday, November 14, 2022 963,829 89 12,525 0
Sunday, November 13, 2022 963,740 101 12,525 0
Saturday, November 12, 2022 963,639 154 12,525 0
Friday, November 11, 2022 963,485 438 12,525 1
Thursday, November 10, 2022 963,047 283 12,524 1
Wednesday, November 9, 2022 962,764 435 12,523 1
Tuesday, November 8, 2022 962,329 421 12,522 1
Monday, November 7, 2022 961,908 143 12,521 0
Sunday, November 6, 2022 961,765 478 12,521 2
Saturday, November 5, 2022 961,287 0 12,519 0
Friday, November 4, 2022 961,287 367 12,519 13
Thursday, November 3, 2022 960,920 290 12,506 0
Wednesday, November 2, 2022 960,630 405 12,506 4
Tuesday, November 1, 2022 960,225 370 12,502 13
Monday, October 31, 2022 959,855 173 12,489 1
Sunday, October 30, 2022 959,682 103 12,488 0
Saturday, October 29, 2022 959,579 283 12,488 13
Friday, October 28, 2022 959,296 282 12,475 13
Thursday, October 27, 2022 959,014 339 12,462 10
Wednesday, October 26, 2022 958,675 305 12,452 13
Tuesday, October 25, 2022 958,370 319 12,439 13
Monday, October 24, 2022 958,051 137 12,426 1
Sunday, October 23, 2022 957,914 96 12,425 0
Saturday, October 22, 2022 957,818 277 12,425 9
Friday, October 21, 2022 957,541 323 12,416 8
Thursday, October 20, 2022 957,218 361 12,408 12
Wednesday, October 19, 2022 956,857 433 12,396 10
Tuesday, October 18, 2022 956,424 391 12,386 14
Monday, October 17, 2022 956,033 77 12,372 1
Sunday, October 16, 2022 955,956 158 12,371 0
Saturday, October 15, 2022 955,798 280 12,371 12
Friday, October 14, 2022 955,518 310 12,359 12
Thursday, October 13, 2022 955,208 386 12,347 13
Wednesday, October 12, 2022 954,822 270 12,334 13
Tuesday, October 11, 2022 954,552 375 12,321 0
Monday, October 10, 2022 954,177 101 12,321 20
Sunday, October 9, 2022 954,076 100 12,301 0
Saturday, October 8, 2022 953,976 295 12,301 25
Friday, October 7, 2022 953,681 354 12,276 24
Thursday, October 6, 2022 953,327 435 12,252 17
Wednesday, October 5, 2022 952,892 423 12,235 22
Tuesday, October 4, 2022 952,469 346 12,213 32
Monday, October 3, 2022 952,123 119 12,181 0
Sunday, October 2, 2022 952,004 112 12,181 0
Saturday, October 1, 2022 951,892 248 12,181 16
Friday, September 30, 2022 951,644 361 12,165 17
Thursday, September 29, 2022 951,283 343 12,148 17
Wednesday, September 28, 2022 950,940 499 12,131 25
Tuesday, September 27, 2022 950,441 545 12,106 26
Monday, September 26, 2022 949,896 142 12,080 0
Sunday, September 25, 2022 949,754 172 12,080 0
Saturday, September 24, 2022 949,582 394 12,080 17
Friday, September 23, 2022 949,188 446 12,063 17
Thursday, September 22, 2022 948,742 775 12,046 18
Wednesday, September 21, 2022 947,967 756 12,028 11
Tuesday, September 20, 2022 947,211 635 12,017 24
Monday, September 19, 2022 946,576 271 11,993 0
Sunday, September 18, 2022 946,305 191 11,993 0
Saturday, September 17, 2022 946,114 665 11,993 10
Friday, September 16, 2022 945,449 660 11,983 6
Thursday, September 15, 2022 944,789 845 11,977 7
Wednesday, September 14, 2022 943,944 1,019 11,970 6
Tuesday, September 13, 2022 942,925 841 11,964 3
Monday, September 12, 2022 942,084 620 11,961 0
Sunday, September 11, 2022 941,464 0 11,961 0
Saturday, September 10, 2022 941,464 775 11,961 8
Friday, September 9, 2022 940,689 1,148 11,953 2
Thursday, September 8, 2022 939,541 1,143 11,951 7
Wednesday, September 7, 2022 938,398 1,042 11,944 8
Tuesday, September 6, 2022 937,356 429 11,936 3
Monday, September 5, 2022 936,927 516 11,933 0
Sunday, September 4, 2022 936,411 406 11,933 0
Saturday, September 3, 2022 936,005 824 11,933 4
Friday, September 2, 2022 935,181 1,219 11,929 6
Thursday, September 1, 2022 933,962 1,323 11,923 5
Wednesday, August 31, 2022 932,639 1,180 11,918 8
Tuesday, August 30, 2022 931,459 1,383 11,910 5
Monday, August 29, 2022 930,076 468 11,905 0
Sunday, August 28, 2022 929,608 452 11,905 0
Saturday, August 27, 2022 929,156 903 11,905 10
Friday, August 26, 2022 928,253 1,181 11,895 8
Thursday, August 25, 2022 927,072 1,192 11,887 10
Wednesday, August 24, 2022 925,880 1,231 11,877 7
Tuesday, August 23, 2022 924,649 1,137 11,870 9
Monday, August 22, 2022 923,512 833 11,861 0
Sunday, August 21, 2022 922,679 0 11,861 0
Saturday, August 20, 2022 922,679 883 11,861 10
Friday, August 19, 2022 921,796 966 11,851 10
Thursday, August 18, 2022 920,830 1,198 11,841 0
Wednesday, August 17, 2022 919,632 1,056 11,841 11
Tuesday, August 16, 2022 918,576 1,053 11,830 8
Monday, August 15, 2022 917,523 462 11,822 0
Sunday, August 14, 2022 917,061 437 11,822 0
Saturday, August 13, 2022 916,624 891 11,822 10
Friday, August 12, 2022 915,733 1,114 11,812 8
Thursday, August 11, 2022 914,619 1,265 11,804 10
Wednesday, August 10, 2022 913,354 1,067 11,794 19
Tuesday, August 9, 2022 912,287 1,038 11,775 11
Monday, August 8, 2022 911,249 441 11,764 1
Sunday, August 7, 2022 910,808 486 11,763 0
Saturday, August 6, 2022 910,322 866 11,763 10
Friday, August 5, 2022 909,456 1,066 11,753 8
Thursday, August 4, 2022 908,390 1,438 11,745 9
Wednesday, August 3, 2022 906,952 1,128 11,736 8
Tuesday, August 2, 2022 905,824 1,311 11,728 9
Monday, August 1, 2022 904,513 582 11,719 0
Sunday, July 31, 2022 903,931 376 11,719 0
Saturday, July 30, 2022 903,555 1,248 11,719 12
Friday, July 29, 2022 902,307 1,178 11,707 8
Thursday, July 28, 2022 901,129 1,578 11,699 10
Wednesday, July 27, 2022 899,551 1,791 11,689 11
Tuesday, July 26, 2022 897,760 1,485 11,678 5
Monday, July 25, 2022 896,275 1,300 11,673 0
Sunday, July 24, 2022 894,975 0 11,673 0
Saturday, July 23, 2022 894,975 970 11,673 7
Friday, July 22, 2022 894,005 1,536 11,666 6
Thursday, July 21, 2022 892,469 1,526 11,660 6
Wednesday, July 20, 2022 890,943 1,835 11,654 11
Tuesday, July 19, 2022 889,108 1,735 11,643 8
Monday, July 18, 2022 887,373 637 11,635 2
Sunday, July 17, 2022 886,736 749 11,633 0
Saturday, July 16, 2022 885,987 1,172 11,633 4
Friday, July 15, 2022 884,815 1,484 11,629 5
Thursday, July 14, 2022 883,331 1,907 11,624 4
Wednesday, July 13, 2022 881,424 1,810 11,620 10
Tuesday, July 12, 2022 879,614 1,556 11,610 2
Monday, July 11, 2022 878,058 678 11,608 0
Sunday, July 10, 2022 877,380 730 11,608 0
Saturday, July 9, 2022 876,650 1,450 11,608 0
Friday, July 8, 2022 875,200 1,939 11,608 8
Thursday, July 7, 2022 873,261 1,794 11,600 4
Wednesday, July 6, 2022 871,467 2,395 11,596 7
Tuesday, July 5, 2022 869,072 302 11,589 0
Monday, July 4, 2022 868,770 386 11,589 0
Sunday, July 3, 2022 868,384 165 11,589 0
Saturday, July 2, 2022 868,219 1,403 11,589 4
Friday, July 1, 2022 866,816 1,224 11,585 4
Thursday, June 30, 2022 865,592 1,437 11,581 1
Wednesday, June 29, 2022 864,155 1,332 11,580 6
Tuesday, June 28, 2022 862,823 1,420 11,574 6
Monday, June 27, 2022 861,403 393 11,568 0
Sunday, June 26, 2022 861,010 507 11,568 0
Saturday, June 25, 2022 860,503 888 11,568 4
Friday, June 24, 2022 859,615 1,062 11,564 5
Thursday, June 23, 2022 858,553 1,434 11,559 7
Wednesday, June 22, 2022 857,119 812 11,552 2
Tuesday, June 21, 2022 856,307 764 11,550 10
Monday, June 20, 2022 855,543 251 11,540 0
Sunday, June 19, 2022 855,292 575 11,540 7
Saturday, June 18, 2022 854,717 708 11,533 0
Friday, June 17, 2022 854,009 780 11,533 0
Thursday, June 16, 2022 853,229 1,000 11,533 5
Wednesday, June 15, 2022 852,229 954 11,528 1
Tuesday, June 14, 2022 851,275 740 11,527 1
Monday, June 13, 2022 850,535 332 11,526 0
Sunday, June 12, 2022 850,203 449 11,526 9
Saturday, June 11, 2022 849,754 610 11,517 5
Friday, June 10, 2022 849,144 670 11,512 0
Thursday, June 9, 2022 848,474 663 11,512 1
Wednesday, June 8, 2022 847,811 887 11,511 3
Tuesday, June 7, 2022 846,924 805 11,508 3
Monday, June 6, 2022 846,119 173 11,505 7
Sunday, June 5, 2022 845,946 299 11,498 0
Saturday, June 4, 2022 845,647 472 11,498 0
Friday, June 3, 2022 845,175 712 11,498 6
Thursday, June 2, 2022 844,463 635 11,492 4
Wednesday, June 1, 2022 843,828 466 11,488 4
Tuesday, May 31, 2022 843,362 209 11,484 -3
Monday, May 30, 2022 843,153 88 11,487 6
Sunday, May 29, 2022 843,065 250 11,481 3
Saturday, May 28, 2022 842,815 376 11,478 7
Friday, May 27, 2022 842,439 391 11,471 3
Thursday, May 26, 2022 842,048 373 11,468 7
Wednesday, May 25, 2022 841,675 556 11,461 10
Tuesday, May 24, 2022 841,119 441 11,451 5
Monday, May 23, 2022 840,678 88 11,446 1
Sunday, May 22, 2022 840,590 146 11,445 7
Saturday, May 21, 2022 840,444 293 11,438 6
Friday, May 20, 2022 840,151 315 11,432 6
Thursday, May 19, 2022 839,836 403 11,426 0
Wednesday, May 18, 2022 839,433 462 11,426 8
Tuesday, May 17, 2022 838,971 287 11,418 0
Monday, May 16, 2022 838,684 74 11,418 2
Sunday, May 15, 2022 838,610 140 11,416 1
Saturday, May 14, 2022 838,470 219 11,415 0
Friday, May 13, 2022 838,251 274 11,415 0
Thursday, May 12, 2022 837,977 258 11,415 5
Wednesday, May 11, 2022 837,719 244 11,410 1
Tuesday, May 10, 2022 837,475 259 11,409 0
Monday, May 9, 2022 837,216 62 11,409 1
Sunday, May 8, 2022 837,154 124 11,408 1
Saturday, May 7, 2022 837,030 201 11,407 3
Friday, May 6, 2022 836,829 207 11,404 1
Thursday, May 5, 2022 836,622 279 11,403 0
Wednesday, May 4, 2022 836,343 226 11,403 5
Tuesday, May 3, 2022 836,117 134 11,398 4
Monday, May 2, 2022 835,983 67 11,394 2
Sunday, May 1, 2022 835,916 59 11,392 3
Saturday, April 30, 2022 835,857 120 11,389 4
Friday, April 29, 2022 835,737 139 11,385 4
Thursday, April 28, 2022 835,598 190 11,381 4
Wednesday, April 27, 2022 835,408 161 11,377 2
Tuesday, April 26, 2022 835,247 212 11,375 2
Monday, April 25, 2022 835,035 40 11,373 2
Sunday, April 24, 2022 834,995 49 11,371 2
Saturday, April 23, 2022 834,946 82 11,369 0
Friday, April 22, 2022 834,864 165 11,369 3
Thursday, April 21, 2022 834,699 146 11,366 6
Wednesday, April 20, 2022 834,553 192 11,360 6
Tuesday, April 19, 2022 834,361 105 11,354 0
Monday, April 18, 2022 834,256 25 11,354 6
Sunday, April 17, 2022 834,231 31 11,348 9
Saturday, April 16, 2022 834,200 88 11,339 3
Friday, April 15, 2022 834,112 75 11,336 3
Thursday, April 14, 2022 834,037 89 11,333 8
Wednesday, April 13, 2022 833,948 127 11,325 9
Tuesday, April 12, 2022 833,821 103 11,316 3
Monday, April 11, 2022 833,718 33 11,313 5
Sunday, April 10, 2022 833,685 30 11,308 3
Saturday, April 9, 2022 833,655 60 11,305 4
Friday, April 8, 2022 833,595 110 11,301 0
Thursday, April 7, 2022 833,485 105 11,301 5
Wednesday, April 6, 2022 833,380 115 11,296 6
Tuesday, April 5, 2022 833,265 102 11,290 10
Monday, April 4, 2022 833,163 35 11,280 15
Sunday, April 3, 2022 833,128 38 11,265 14
Saturday, April 2, 2022 833,090 61 11,251 14
Friday, April 1, 2022 833,029 107 11,237 7
Thursday, March 31, 2022 832,922 107 11,230 12
Wednesday, March 30, 2022 832,815 97 11,218 7
Tuesday, March 29, 2022 832,718 144 11,211 0
Monday, March 28, 2022 832,574 21 11,211 1
Sunday, March 27, 2022 832,553 38 11,210 1
Saturday, March 26, 2022 832,515 121 11,209 6
Friday, March 25, 2022 832,394 189 11,203 38
Thursday, March 24, 2022 832,205 258 11,165 13
Wednesday, March 23, 2022 831,947 249 11,152 25
Tuesday, March 22, 2022 831,698 607 11,127 13
Monday, March 21, 2022 831,091 781 11,114 14
Sunday, March 20, 2022 830,310 290 11,100 22
Saturday, March 19, 2022 830,020 1,131 11,078 25
Friday, March 18, 2022 828,889 723 11,053 23
Thursday, March 17, 2022 828,166 457 11,030 31
Wednesday, March 16, 2022 827,709 373 10,999 28
Tuesday, March 15, 2022 827,336 423 10,971 21
Monday, March 14, 2022 826,913 343 10,950 28
Sunday, March 13, 2022 826,570 369 10,922 30
Saturday, March 12, 2022 826,201 548 10,892 28
Friday, March 11, 2022 825,653 665 10,864 28
Thursday, March 10, 2022 824,988 519 10,836 37
Wednesday, March 9, 2022 824,469 543 10,799 39
Tuesday, March 8, 2022 823,926 394 10,760 36
Monday, March 7, 2022 823,532 322 10,724 11
Sunday, March 6, 2022 823,210 310 10,713 14
Saturday, March 5, 2022 822,900 698 10,699 18
Friday, March 4, 2022 822,202 485 10,681 20
Thursday, March 3, 2022 821,717 481 10,661 50
Wednesday, March 2, 2022 821,236 559 10,611 32
Tuesday, March 1, 2022 820,677 693 10,579 55
Monday, February 28, 2022 819,984 558 10,524 27
Sunday, February 27, 2022 819,426 495 10,497 32
Saturday, February 26, 2022 818,931 810 10,465 40
Friday, February 25, 2022 818,121 323 10,425 44
Thursday, February 24, 2022 817,798 571 10,381 40
Wednesday, February 23, 2022 817,227 1,059 10,341 36
Tuesday, February 22, 2022 816,168 869 10,305 13
Monday, February 21, 2022 815,299 571 10,292 0
Sunday, February 20, 2022 814,728 803 10,292 1
Saturday, February 19, 2022 813,925 977 10,291 20
Friday, February 18, 2022 812,948 1,279 10,271 36
Thursday, February 17, 2022 811,669 1,149 10,235 45
Wednesday, February 16, 2022 810,520 1,124 10,190 49
Tuesday, February 15, 2022 809,396 1,685 10,141 44
Monday, February 14, 2022 807,711 834 10,097 32
Sunday, February 13, 2022 806,877 801 10,065 40
Saturday, February 12, 2022 806,076 1,931 10,025 48
Friday, February 11, 2022 804,145 1,947 9,977 40
Thursday, February 10, 2022 802,198 1,825 9,937 10
Wednesday, February 9, 2022 800,373 2,337 9,927 32
Tuesday, February 8, 2022 798,036 2,965 9,895 28
Monday, February 7, 2022 795,071 729 9,867 36
Sunday, February 6, 2022 794,342 981 9,831 38
Saturday, February 5, 2022 793,361 1,631 9,793 31
Friday, February 4, 2022 791,730 1,507 9,762 29
Thursday, February 3, 2022 790,223 4,213 9,733 43
Wednesday, February 2, 2022 786,010 4,614 9,690 23
Tuesday, February 1, 2022 781,396 4,637 9,667 39
Monday, January 31, 2022 776,759 8,698 9,628 12
Sunday, January 30, 2022 768,061 0 9,616 0
Saturday, January 29, 2022 768,061 0 9,616 0
Friday, January 28, 2022 768,061 5,660 9,616 20
Thursday, January 27, 2022 762,401 6,016 9,596 22
Wednesday, January 26, 2022 756,385 6,561 9,574 18
Tuesday, January 25, 2022 749,824 7,943 9,556 24
Monday, January 24, 2022 741,881 3,243 9,532 22
Sunday, January 23, 2022 738,638 3,804 9,510 12
Saturday, January 22, 2022 734,834 8,118 9,498 14
Friday, January 21, 2022 726,716 13,073 9,484 14
Thursday, January 20, 2022 713,643 11,160 9,470 8
Wednesday, January 19, 2022 702,483 14,494 9,462 10
Tuesday, January 18, 2022 687,989 3,213 9,452 15
Monday, January 17, 2022 684,776 3,600 9,437 3
Sunday, January 16, 2022 681,176 5,386 9,434 4
Saturday, January 15, 2022 675,790 11,596 9,430 17
Friday, January 14, 2022 664,194 10,405 9,413 23
Thursday, January 13, 2022 653,789 12,990 9,390 18
Wednesday, January 12, 2022 640,799 10,974 9,372 14
Tuesday, January 11, 2022 629,825 7,756 9,358 25
Monday, January 10, 2022 622,069 9,055 9,333 19
Sunday, January 9, 2022 613,014 0 9,314 0
Saturday, January 8, 2022 613,014 8,171 9,314 16
Friday, January 7, 2022 604,843 8,434 9,298 20
Thursday, January 6, 2022 596,409 7,787 9,278 22
Wednesday, January 5, 2022 588,622 7,488 9,256 8
Tuesday, January 4, 2022 581,134 6,562 9,248 27
Monday, January 3, 2022 574,572 1,750 9,221 25
Sunday, January 2, 2022 572,822 2,181 9,196 16
Saturday, January 1, 2022 570,641 4,155 9,180 32
Friday, December 31, 2021 566,486 3,957 9,148 17
Thursday, December 30, 2021 562,529 4,978 9,131 18
Wednesday, December 29, 2021 557,551 3,743 9,113 16
Tuesday, December 28, 2021 553,808 2,414 9,097 16
Monday, December 27, 2021 551,394 981 9,081 15
Sunday, December 26, 2021 550,413 422 9,066 8
Saturday, December 25, 2021 549,991 1,024 9,058 14
Friday, December 24, 2021 548,967 1,719 9,044 24
Thursday, December 23, 2021 547,248 1,314 9,020 13
Wednesday, December 22, 2021 545,934 897 9,007 10
Tuesday, December 21, 2021 545,037 955 8,997 15
Monday, December 20, 2021 544,082 434 8,982 26
Sunday, December 19, 2021 543,648 406 8,956 14
Saturday, December 18, 2021 543,242 816 8,942 12
Friday, December 17, 2021 542,426 1,111 8,930 17
Thursday, December 16, 2021 541,315 805 8,913 12
Wednesday, December 15, 2021 540,510 1,027 8,901 21
Tuesday, December 14, 2021 539,483 782 8,880 15
Monday, December 13, 2021 538,701 275 8,865 17
Sunday, December 12, 2021 538,426 218 8,848 8
Saturday, December 11, 2021 538,208 747 8,840 9
Friday, December 10, 2021 537,461 1,093 8,831 21
Thursday, December 9, 2021 536,368 918 8,810 14
Wednesday, December 8, 2021 535,450 860 8,796 20
Tuesday, December 7, 2021 534,590 932 8,776 24
Monday, December 6, 2021 533,658 302 8,752 13
Sunday, December 5, 2021 533,356 383 8,739 18
Saturday, December 4, 2021 532,973 805 8,721 22
Friday, December 3, 2021 532,168 1,174 8,699 6
Thursday, December 2, 2021 530,994 1,226 8,693 6
Wednesday, December 1, 2021 529,768 930 8,687 20
Tuesday, November 30, 2021 528,838 1,044 8,667 12
Monday, November 29, 2021 527,794 207 8,655 2
Sunday, November 28, 2021 527,587 374 8,653 0
Saturday, November 27, 2021 527,213 507 8,653 1
Friday, November 26, 2021 526,706 303 8,652 0
Thursday, November 25, 2021 526,403 579 8,652 9
Wednesday, November 24, 2021 525,824 694 8,643 16
Tuesday, November 23, 2021 525,130 690 8,627 7
Monday, November 22, 2021 524,440 270 8,620 5
Sunday, November 21, 2021 524,170 304 8,615 3
Saturday, November 20, 2021 523,866 674 8,612 4
Friday, November 19, 2021 523,192 732 8,608 9
Thursday, November 18, 2021 522,460 907 8,599 4
Wednesday, November 17, 2021 521,553 828 8,595 3
Tuesday, November 16, 2021 520,725 814 8,592 13
Monday, November 15, 2021 519,911 151 8,579 12
Sunday, November 14, 2021 519,760 307 8,567 5
Saturday, November 13, 2021 519,453 590 8,562 2
Friday, November 12, 2021 518,863 515 8,560 13
Thursday, November 11, 2021 518,348 673 8,547 22
Wednesday, November 10, 2021 517,675 675 8,525 3
Tuesday, November 9, 2021 517,000 614 8,522 14
Monday, November 8, 2021 516,386 141 8,508 11
Sunday, November 7, 2021 516,245 266 8,497 14
Saturday, November 6, 2021 515,979 455 8,483 11
Friday, November 5, 2021 515,524 557 8,472 20
Thursday, November 4, 2021 514,967 428 8,452 18
Wednesday, November 3, 2021 514,539 546 8,434 22
Tuesday, November 2, 2021 513,993 641 8,412 28
Monday, November 1, 2021 513,352 137 8,384 8
Sunday, October 31, 2021 513,215 221 8,376 6
Saturday, October 30, 2021 512,994 464 8,370 17
Friday, October 29, 2021 512,530 546 8,353 9
Thursday, October 28, 2021 511,984 517 8,344 19
Wednesday, October 27, 2021 511,467 559 8,325 19
Tuesday, October 26, 2021 510,908 502 8,306 14
Monday, October 25, 2021 510,406 161 8,292 11
Sunday, October 24, 2021 510,245 246 8,281 14
Saturday, October 23, 2021 509,999 440 8,267 12
Friday, October 22, 2021 509,559 622 8,255 18
Thursday, October 21, 2021 508,937 506 8,237 7
Wednesday, October 20, 2021 508,431 672 8,230 9
Tuesday, October 19, 2021 507,759 661 8,221 19
Monday, October 18, 2021 507,098 142 8,202 2
Sunday, October 17, 2021 506,956 383 8,200 5
Saturday, October 16, 2021 506,573 562 8,195 3
Friday, October 15, 2021 506,011 714 8,192 16
Thursday, October 14, 2021 505,297 781 8,176 10
Wednesday, October 13, 2021 504,516 694 8,166 19
Tuesday, October 12, 2021 503,822 733 8,147 15
Monday, October 11, 2021 503,089 283 8,132 134
Sunday, October 10, 2021 502,806 401 7,998 167
Saturday, October 9, 2021 502,405 887 7,831 21
Friday, October 8, 2021 501,518 739 7,810 8
Thursday, October 7, 2021 500,779 893 7,802 21
Wednesday, October 6, 2021 499,886 882 7,781 6
Tuesday, October 5, 2021 499,004 747 7,775 23
Monday, October 4, 2021 498,257 195 7,752 12
Sunday, October 3, 2021 498,062 486 7,740 16
Saturday, October 2, 2021 497,576 642 7,724 6
Friday, October 1, 2021 496,934 857 7,718 27
Thursday, September 30, 2021 496,077 1,004 7,691 21
Wednesday, September 29, 2021 495,073 1,153 7,670 19
Tuesday, September 28, 2021 493,920 800 7,651 21
Monday, September 27, 2021 493,120 470 7,630 40
Sunday, September 26, 2021 492,650 417 7,590 15
Saturday, September 25, 2021 492,233 1,012 7,575 14
Friday, September 24, 2021 491,221 1,365 7,561 13
Thursday, September 23, 2021 489,856 1,540 7,548 20
