IndexMundi Home

Consumption of ozone-depleting CFCs in ODP metric tons - China

Home > China > Millenium Development Goals

YearValueChangeCumulative ChangeFootnotesType
199041829  196C
199150263.220.16 %20.16 %196C
199257044.613.49 %36.38 %196C
199366282.616.19 %58.46 %196C
199470778.66.78 %69.21 %196C
199575290.86.38 %80.00 %196C
199647089-37.46 %12.58 %196C
199751076.48.47 %22.11 %196C
199855414.28.49 %32.48 %196C
199942983.4-22.43 %2.76 %196C
200039123.6-8.98 %-6.47 %196C
200133922.6-13.29 %-18.90 %196C
200230621.2-9.73 %-26.79 %196C
200322808.8-25.51 %-45.47 %196C
200417902.5-21.51 %-57.20 %196C

Target 9. Integrate the principles of sustainable development into country policies and programmes and reverse the loss of environmental resources

Goal 7. Ensure environmental sustainability

Footnotes

196. China includes Taiwan and Hong Kong.

Types

C - Country Data. The figure is the one produced and disseminated by the country (including data adjusted BY THE COUNTRY to meet international standards)

 

 

Source: United Nations Statistics Division - Unless otherwise noted, information in this page is accurate as of February 15, 2007


Home | About | Search | Site Map