IndexMundi Home

Ratio of youth unemployment rate to adult unemployment rate, both sexes - Chile

Home > Chile > Millenium Development Goals

YearValueChangeCumulative ChangeFootnotesType
19903.4  42; 44; 48; 79C
19913.52.94 %2.94 %42; 44; 48; 79C
19923.62.86 %5.88 %42; 44; 48; 79C
19933.5-2.78 %2.94 %42; 44; 48; 79C
19943.1-11.43 %-8.82 %42; 44; 48; 79C
19953.512.90 %2.94 %42; 44; 48; 79C
19963.2-8.57 %-5.88 %42; 44; 48; 79; 80C
19973.33.12 %-2.94 %42; 44; 48; 79C
19983-9.09 %-11.76 %42; 44; 48; 79C
19992.9-3.33 %-14.71 %42; 44; 48; 79C
200033.45 %-11.76 %42; 44; 48; 79C
200130.00 %-11.76 %42; 44; 48; 79C
20023.310.00 %-2.94 %42; 44; 48; 79C
20033.30.00 %-2.94 %42; 44; 48; 79C

Target 16. In cooperation with developing countries, develop and implement strategies for decent and productive work for youth

Goal 8. Develop a global partnership for development

Footnotes

42. Coverage: Total.

44. Unemployment coverage: Total unemployed.

48. Type of survey: Household or labour force survey.

79. Reference period: Fourth quarter.

80. Remarks: Sample design revised.

Types

C - Country Data. The figure is the one produced and disseminated by the country (including data adjusted BY THE COUNTRY to meet international standards)

 

 

Source: United Nations Statistics Division - Unless otherwise noted, information in this page is accurate as of February 15, 2007


Home | About | Search | Site Map