IndexMundi Home

Youth unemployment rate, aged 15-24, women - Austria

Home > Austria > Millenium Development Goals

YearValueChangeCumulative ChangeFootnotesType
19903.8  42; 44; 48C
19913.4-10.53 %-10.53 %42; 44; 48C
1992417.65 %5.26 %42; 44; 48C
19934.615.00 %21.05 %42; 44; 48C
19945.213.04 %36.84 %42; 44; 48; 57C
19955.55.77 %44.74 %42; 44; 48; 57C
19966.518.18 %71.05 %42; 44; 48; 57C
19977.19.23 %86.84 %42; 44; 48; 57C
19986.5-8.45 %71.05 %42; 44; 48; 57C
19995.5-15.38 %44.74 %42; 44; 48; 57C
20005.2-5.45 %36.84 %42; 44; 48; 57C
20015.55.77 %44.74 %42; 44; 48; 57C
20025.73.64 %50.00 %42; 44; 48; 57C
20036.412.28 %68.42 %42; 44; 48; 57C
200410.157.81 %165.79 %42; 44; 48; 57C

Target 16. In cooperation with developing countries, develop and implement strategies for decent and productive work for youth

Goal 8. Develop a global partnership for development

Footnotes

42. Coverage: Total.

44. Unemployment coverage: Total unemployed.

48. Type of survey: Household or labour force survey.

57. Reference period: Average of quarterly estimates.

Types

C - Country Data. The figure is the one produced and disseminated by the country (including data adjusted BY THE COUNTRY to meet international standards)

 

 

Source: United Nations Statistics Division - Unless otherwise noted, information in this page is accurate as of February 15, 2007


Home | About | Search | Site Map